Product Name
Pease Choose
  • Pease Choose
  • MSCF Basic
  • MSCF Resources
  • MSHF Money Market (Liquidated)
  • MSCF Leading
  • MSCF Enhanced Bond
  • MSCF Growth
  • MSCF Consumer-Led
  • MSCF Multi-factor A
  • MSCF SZSE 300
  • MSCF Theme
  • MSCF Income Bond A
  • MSCF Income Bond C
  • MSCF Quantitative A
  • MSCF Dual-Benefit A
  • MSCF Dual-Benefit C
  • MSCF Enhanced 18M C
  • MSCF Quality Life A
  • MSCF Aggressive Growth
  • MSCF Advanced 18M A
  • MSCF Advanced 18M C
  • MSCF Quality Bond A
  • MSCF Quality Bond C
  • MSCF Multi-strategy
  • MSHF New Opportunity (Liquidated)
  • MSHF Multi-Asset 18-month Rolling Fund (Liquidated)
  • MSHF Mainland-HK New Value Fund (Liquidated)
  • MSHF 18-month Incremental A (Liquidated)
  • MSHF 18-month Incremental C (Liquidated)
  • MSCF Healthcare A
  • Prospered Value 18-month Rolling Fund (Liquidated)
  • MSHF Smart Beta Mid/Small Cap Elasticity Fund (Liquidated)
  • MSHF Smart Beta Large Cap Elasticity Fund (Liquidated)
  • MSHF New Trend Fund (Liquidated)
  • MSCF Innovation A
  • MSCF Technology A
  • MSCF Quantitative C
  • MSCF ESG
  • MSHF MSCI A Fund A (Liquidated)
  • MSCF Swift A
  • MSCF Youyue A
  • MSCF Fengyu 63M
  • MSCF Domestic Demand A
  • MSCF MFYH 1Y
  • MSCF Emerging
  • MSCF Innovation C
  • MSHF 1-3Y ADBC Fund (Liquidated)
  • MSCF Fortune 1Y A (Liquidated)
  • MSCF Fortune 1Y C (Liquidated)
  • MSCF You Xiang 6M A
  • MSCF You Xiang 6M C
  • MSCF Healthcare C
  • MSCF SH HK SZ Selected A
  • MSCF SH HK SZ Selected C
  • MSCF Pension 2040 FOF (Liquidated)
  • MSHF MSCI A Fund C (Liquidated)
  • MSCF Technology C
  • MSCF Swift C
  • MSCF Domestic Demand C
  • MSCF Youyue C
  • MSCF Service A (Liquidated)
  • MSCF Service C (Liquidated)
  • MSCF AYWG 6M A
  • MSCF AYWG 6M C
  • MSCF Enhanced 18M A
  • MSCF Digital Economy A
  • MSCF Digital Economy C
  • MSCF You Zhi Selected A (Liquidated)
  • MSCF You Zhi Selected C (Liquidated)
  • MSCF Quality Life C
  • MSCF Quality Bond E
  • MSCF Hengli Bond Fund A
  • MSCF Hengli Bond Fund C
  • MSCF NCD Index 7D
  • MSCF Wenfeng Interest Rate Bond Fund A
  • MSCF Wenfeng Interest Rate Bond Fund C
  • MSCF High Prosperity Equity-biased Fund A
  • MSCF High Prosperity Equity-biased Fund C
  • MSCF Heng’an 30D Bond Fund A
  • MSCF Heng’an 30D Bond Fund C
  • MSCF Swift E
  • MSCF 1-5yr Policy Bank Bond Index Fund A
  • MSCF 1-5yr Policy Bank Bond Index Fund C
  • MSCF Tianyi Bond Fund A
  • MSCF Tianyi Bond Fund C
  • MSCF ESG C
  • MSCF Multi-factor C
  • MSCF HK Connect Diversified Growth Equity-biased Fund A
  • MSCF HK Connect Diversified Growth Equity-biased Fund C
  • MSCF SH-HK-SZ Tech Equity-biased Fund A
  • MSCF SH-HK-SZ Tech Equity-biased Fund C
  • MSCF Tianyue Bond Fund A
  • MSCF Tianyue Bond Fund C
Product Code
Pease Choose
  • Pease Choose
  • 233001
  • 163302
  • 163303 (Liquidated)
  • 233006
  • 233005
  • 233007
  • 233008
  • 233009
  • 233010
  • 233011
  • 233012
  • 233013
  • 233015
  • 000024
  • 000025
  • 000064
  • 000309
  • 000594
  • 000415
  • 000416
  • 000419
  • 000420
  • 001291
  • 001348 (Liquidated)
  • 001655 (Liquidated)
  • 001737 (Liquidated)
  • 001859 (Liquidated)
  • 001860 (Liquidated)
  • 002708
  • 003094 (Liquidated)
  • 003312 (Liquidated)
  • 003311 (Liquidated)
  • 001738 (Liquidated)
  • 002885
  • 002707
  • 008305
  • 009246
  • 009384 (Liquidated)
  • 009752
  • 009893
  • 009816
  • 010314
  • 010222
  • 010322
  • 011712
  • 010492 (Liquidated)
  • 010938 (Liquidated)
  • 010939 (Liquidated)
  • 012368
  • 012369
  • 014030
  • 013356
  • 013357
  • 014022 (Liquidated)
  • 014866 (Liquidated)
  • 014871
  • 014868
  • 014869
  • 014867
  • 014246 (Liquidated)
  • 014247 (Liquidated)
  • 013214
  • 013215
  • 016745
  • 017102
  • 017103
  • 017922 (Liquidated)
  • 017923 (Liquidated)
  • 019484
  • 020244
  • 019836
  • 019837
  • 022023
  • 022786
  • 022787
  • 020231
  • 020233
  • 023239
  • 023240
  • 025562
  • 025121
  • 025122
  • 025977
  • 025978
  • 026421
  • 026420
  • 026199
  • 026200
  • 026448
  • 026449
  • 027295
  • 027296
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Basic 233001 2026-09-08 0.6218 2.4865 1.5% 0.1% off 2004-03-26
MSCF Resources 163302 2026-09-08 1.0939 4.8158 1.5% 0.1% off 2005-09-27
MSCF Leading 233006 2026-09-08 3.4352 3.4352 1.5% 0.1% off 2009-09-22
MSCF Enhanced Bond 233005 2026-09-08 1.3919 2.2544 0.8% 0.1% off 2009-12-29
MSCF Growth 233007 2026-09-08 3.3604 3.7324 1.5% 0.1% off 2010-05-18
MSCF Consumer-Led 233008 2026-09-08 0.7477 0.7477 1.5% 0.1% off 2010-12-03
MSCF Multi-factor A 233009 2026-09-08 1.2227 2.8088 1.5% 0.1% off 2011-05-17
MSCF SZSE 300 233010 2026-09-08 2.3450 2.3450 1.2% 0.1% off 2011-11-15
MSCF Theme 233011 2026-09-08 2.9120 4.4400 1.5% 0.1% off 2012-03-13
MSCF Income Bond A 233012 2026-09-08 1.3218 2.1147 0.8% 0.1% off 2012-08-28
MSCF Income Bond C 233013 2026-09-08 1.2876 2.0133 0.0% 0.0% 2012-08-28
MSCF Quantitative A 233015 2026-09-08 1.1490 1.5490 1.5% 0.1% off 2012-12-11
MSCF Dual-Benefit A 000024 2026-09-08 1.2545 1.7453 0.8% 0.1% off 2013-03-26
MSCF Dual-Benefit C 000025 2026-09-08 1.2222 1.6894 0.0% 0.0% 2013-03-26
MSCF Enhanced 18M C 000064 2026-09-04 1.0646 1.7702 0.0% 0.0% 2013-06-25
MSCF Quality Life A 000309 2026-09-08 5.2650 5.2650 1.5% 0.1% off 2013-10-29
MSCF Aggressive Growth 000594 2026-09-08 3.0730 3.0730 1.5% 0.1% off 2014-05-29
MSCF Advanced 18M A 000415 2026-09-04 1.7309 1.8309 0.6% 0.1% off 2014-09-02
MSCF Advanced 18M C 000416 2026-09-04 1.6495 1.7495 0.0% 0.0% 2014-09-02
MSCF Quality Bond A 000419 2026-09-08 1.1508 1.4924 0.8% 0.1% off 2014-11-25
MSCF Quality Bond C 000420 2026-09-08 1.1275 1.4429 0.0% 0.0% 2014-11-25
MSCF Multi-strategy 001291 2026-09-08 1.3110 1.3110 1.5% 0.1% off 2015-06-02
MSCF Healthcare A 002708 2026-09-08 1.9290 1.9290 1.5% 0.1% off 2016-06-30
MSCF Innovation A 002885 2026-09-08 1.2624 1.2624 1.5% 0.1% off 2017-12-04
MSCF Technology A 002707 2026-09-08 2.9740 2.9740 1.5% 0.1% off 2017-12-13
MSCF Quantitative C 008305 2026-09-08 1.1320 1.1320 0.0% 0.0% 2019-12-18
MSCF ESG 009246 2026-09-08 1.1290 1.1290 1.5% 0.1% off 2020-07-16
MSCF Swift A 009752 2026-09-08 1.0165 1.0165 0.8% 0.1% off 2020-09-18
MSCF Youyue A 009893 2026-09-08 0.8990 0.8990 1.5% 0.1% off 2020-09-24
MSCF Fengyu 63M 009816 2026-09-08 1.0653 1.2036 0.3% 0.1% off 2020-11-04
MSCF Domestic Demand A 010314 2026-09-08 0.6198 0.6198 1.5% 0.1% off 2020-12-16
MSCF MFYH 1Y 010222 2026-09-08 0.9402 0.9402 0.8% 0.1% off 2021-01-26
MSCF Emerging 010322 2026-09-08 1.2172 1.2172 1.5% 0.1% off 2021-02-24
MSCF Innovation C 011712 2026-09-08 1.2488 1.2488 0.0% 0.0% 2021-03-11
MSCF You Xiang 6M A 012368 2026-09-08 0.9374 0.9374 1.5% 0.1% off 2021-07-23
MSCF You Xiang 6M C 012369 2026-09-08 0.9184 0.9184 0.0% 0.0% 2021-07-23
MSCF Healthcare C 014030 2026-09-08 1.8930 1.8930 0.0% 0.0% 2021-10-28
MSCF SH HK SZ Selected A 013356 2026-09-08 0.6076 0.6076 1.5% 0.1% off 2021-11-23
MSCF SH HK SZ Selected C 013357 2026-09-08 0.5965 0.5965 0.0% 0.0% 2021-11-23
MSCF Youyue C 014867 2026-09-08 0.8825 0.8825 0.0% 0.0% 2022-01-26
MSCF Domestic Demand C 014869 2026-09-08 0.6083 0.6083 0.0% 0.0% 2022-01-26
MSCF Swift C 014868 2026-09-08 0.9976 0.9976 0.0% 0.0% 2022-01-26
MSCF Technology C 014871 2026-09-08 2.9222 2.9222 0.0% 0.0% 2022-01-26
MSCF AYWG 6M A 013214 2026-09-08 1.1846 1.1846 0.8% 0.1% off 2022-07-29
MSCF AYWG 6M C 013215 2026-09-08 1.1652 1.1652 0.0% 0.0% 2022-07-29
MSCF Enhanced 18M A 016745 2026-09-04 1.0188 1.2146 0.6% 0.6% 2022-10-10
MSCF Digital Economy A 017102 2026-09-08 3.9068 3.9068 1.5% 1.5% 2023-03-02
MSCF Digital Economy C 017103 2026-09-08 3.8256 3.8256 0.0% 1.8% 2023-03-02
MSCF Quality Life C 019484 2026-09-08 5.2050 5.2050 0.0% 0.0% 2023-09-15
MSCF Quality Bond E 020244 2026-09-08 1.1482 1.1482 0.0% 0.0% 2023-12-06
MSCF Hengli Bond Fund A 019836 2026-09-01 1.0438 1.0738 0.3% 0.3% 2024-04-15
MSCF Hengli Bond Fund C 019837 2026-09-01 1.0391 1.0691 0.0% 0.0% 2024-04-15
MSCF NCD Index 7D 022023 2026-09-08 1.0186 1.0186 0.0% 0.0% 2024-11-05
MSCF Wenfeng Interest Rat 022786 2026-09-08 1.0243 1.0243 0.3% 0.3% 2024-12-25
MSCF Wenfeng Interest Rat 022787 2026-09-08 1.0244 1.0244 0.0% 0.0% 2024-12-25
MSCF High Prosperity Equi 020231 2026-09-08 1.4835 1.4835 1.5% 1.5% 2025-05-16
MSCF High Prosperity Equi 020233 2026-09-08 1.4736 1.4736 0.0% 0.0% 2025-05-16
MSCF Heng’an 30D Bond Fu 023239 2026-09-08 1.0381 1.0381 0.3% 0.3% 2025-08-07
MSCF Heng’an 30D Bond Fu 023240 2026-09-08 1.0370 1.0370 0.0% 0.0% 2025-08-07
MSCF Swift E 025562 2026-09-08 1.0152 1.0152 0.0% 0.0% 2025-09-25
MSCF 1-5yr Policy Bank Bo 025121 2026-09-08 1.0192 1.0192 0.3% 0.3% 2025-11-20
MSCF 1-5yr Policy Bank Bo 025122 2026-09-08 1.0185 1.0185 0.0% 0.0% 2025-11-20
MSCF Tianyi Bond Fund A 025977 2026-09-08 1.0191 1.0191 0.3% 0.3% 2025-12-23
MSCF Tianyi Bond Fund C 025978 2026-09-08 1.0161 1.0161 0.0% 0.0% 2025-12-23
MSCF ESG C 026421 2026-09-08 1.1260 1.1260 0.0% 0.0% 2025-12-25
MSCF Multi-factor C 026420 2026-09-08 1.2719 1.2905 0.0% 0.0% 2025-12-25
MSCF HK Connect Diversifi 026199 2026-09-08 0.9963 0.9963 1.5% 1.5% 2026-01-13
MSCF HK Connect Diversifi 026200 2026-09-08 0.9938 0.9938 0.0% 0.0% 2026-01-13
MSCF SH-HK-SZ Tech Equity 026448 2026-09-08 1.2437 1.2437 1.5% 1.5% 2026-01-27
MSCF SH-HK-SZ Tech Equity 026449 2026-09-08 1.2391 1.2391 0.0% 0.0% 2026-01-27
MSCF Tianyue Bond Fund A 027295 2026-09-04 0.9999 0.9999 0.3% 0.0% 2026-09-01
MSCF Tianyue Bond Fund C 027296 2026-09-04 0.9999 0.9999 0.0% 0.0% 2026-09-01
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2026-09-08 5.2650 5.2650 1.5% 0.1% off 2013-10-29
MSCF Aggressive Growth 000594 2026-09-08 3.0730 3.0730 1.5% 0.1% off 2014-05-29
MSCF Multi-strategy 001291 2026-09-08 1.3110 1.3110 1.5% 0.1% off 2015-06-02
MSCF Emerging 010322 2026-09-08 1.2172 1.2172 1.5% 0.1% off 2021-02-24
MSCF Quality Life C 019484 2026-09-08 5.2050 5.2050 0.0% 0.0% 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Basic 233001 2026-09-08 0.6218 2.4865 1.5% 0.1% off 2004-03-26
MSCF Resources 163302 2026-09-08 1.0939 4.8158 1.5% 0.1% off 2005-09-27
MSCF Leading 233006 2026-09-08 3.4352 3.4352 1.5% 0.1% off 2009-09-22
MSCF Growth 233007 2026-09-08 3.3604 3.7324 1.5% 0.1% off 2010-05-18
MSCF Consumer-Led 233008 2026-09-08 0.7477 0.7477 1.5% 0.1% off 2010-12-03
MSCF Multi-factor A 233009 2026-09-08 1.2227 2.8088 1.5% 0.1% off 2011-05-17
MSCF Theme 233011 2026-09-08 2.9120 4.4400 1.5% 0.1% off 2012-03-13
MSCF Quantitative A 233015 2026-09-08 1.1490 1.5490 1.5% 0.1% off 2012-12-11
MSCF Healthcare A 002708 2026-09-08 1.9290 1.9290 1.5% 0.1% off 2016-06-30
MSCF Innovation A 002885 2026-09-08 1.2624 1.2624 1.5% 0.1% off 2017-12-04
MSCF Technology A 002707 2026-09-08 2.9740 2.9740 1.5% 0.1% off 2017-12-13
MSCF Quantitative C 008305 2026-09-08 1.1320 1.1320 0.0% 0.0% 2019-12-18
MSCF ESG 009246 2026-09-08 1.1290 1.1290 1.5% 0.1% off 2020-07-16
MSCF Youyue A 009893 2026-09-08 0.8990 0.8990 1.5% 0.1% off 2020-09-24
MSCF Domestic Demand A 010314 2026-09-08 0.6198 0.6198 1.5% 0.1% off 2020-12-16
MSCF MFYH 1Y 010222 2026-09-08 0.9402 0.9402 0.8% 0.1% off 2021-01-26
MSCF Innovation C 011712 2026-09-08 1.2488 1.2488 0.0% 0.0% 2021-03-11
MSCF You Xiang 6M A 012368 2026-09-08 0.9374 0.9374 1.5% 0.1% off 2021-07-23
MSCF You Xiang 6M C 012369 2026-09-08 0.9184 0.9184 0.0% 0.0% 2021-07-23
MSCF Healthcare C 014030 2026-09-08 1.8930 1.8930 0.0% 0.0% 2021-10-28
MSCF SH HK SZ Selected A 013356 2026-09-08 0.6076 0.6076 1.5% 0.1% off 2021-11-23
MSCF SH HK SZ Selected C 013357 2026-09-08 0.5965 0.5965 0.0% 0.0% 2021-11-23
MSCF Technology C 014871 2026-09-08 2.9222 2.9222 0.0% 0.0% 2022-01-26
MSCF Domestic Demand C 014869 2026-09-08 0.6083 0.6083 0.0% 0.0% 2022-01-26
MSCF Youyue C 014867 2026-09-08 0.8825 0.8825 0.0% 0.0% 2022-01-26
MSCF Digital Economy A 017102 2026-09-08 3.9068 3.9068 1.5% 1.5% 2023-03-02
MSCF Digital Economy C 017103 2026-09-08 3.8256 3.8256 0.0% 1.8% 2023-03-02
MSCF High Prosperity Equi 020231 2026-09-08 1.4835 1.4835 1.5% 1.5% 2025-05-16
MSCF High Prosperity Equi 020233 2026-09-08 1.4736 1.4736 0.0% 0.0% 2025-05-16
MSCF ESG C 026421 2026-09-08 1.1260 1.1260 0.0% 0.0% 2025-12-25
MSCF Multi-factor C 026420 2026-09-08 1.2719 1.2905 0.0% 0.0% 2025-12-25
MSCF HK Connect Diversifi 026199 2026-09-08 0.9963 0.9963 1.5% 1.5% 2026-01-13
MSCF HK Connect Diversifi 026200 2026-09-08 0.9938 0.9938 0.0% 0.0% 2026-01-13
MSCF SH-HK-SZ Tech Equity 026448 2026-09-08 1.2437 1.2437 1.5% 1.5% 2026-01-27
MSCF SH-HK-SZ Tech Equity 026449 2026-09-08 1.2391 1.2391 0.0% 0.0% 2026-01-27
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2026-09-08 2.3450 2.3450 1.2% 0.1% off 2011-11-15
MSCF NCD Index 7D 022023 2026-09-08 1.0186 1.0186 0.0% 0.0% 2024-11-05
MSCF 1-5yr Policy Bank Bo 025121 2026-09-08 1.0192 1.0192 0.3% 0.3% 2025-11-20
MSCF 1-5yr Policy Bank Bo 025122 2026-09-08 1.0185 1.0185 0.0% 0.0% 2025-11-20
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2026-09-08 1.3919 2.2544 0.8% 0.1% off 2009-12-29
MSCF Income Bond A 233012 2026-09-08 1.3218 2.1147 0.8% 0.1% off 2012-08-28
MSCF Income Bond C 233013 2026-09-08 1.2876 2.0133 0.0% 0.0% 2012-08-28
MSCF Dual-Benefit A 000024 2026-09-08 1.2545 1.7453 0.8% 0.1% off 2013-03-26
MSCF Dual-Benefit C 000025 2026-09-08 1.2222 1.6894 0.0% 0.0% 2013-03-26
MSCF Enhanced 18M C 000064 2026-09-04 1.0646 1.7702 0.0% 0.0% 2013-06-25
MSCF Advanced 18M A 000415 2026-09-04 1.7309 1.8309 0.6% 0.1% off 2014-09-02
MSCF Advanced 18M C 000416 2026-09-04 1.6495 1.7495 0.0% 0.0% 2014-09-02
MSCF Quality Bond A 000419 2026-09-08 1.1508 1.4924 0.8% 0.1% off 2014-11-25
MSCF Quality Bond C 000420 2026-09-08 1.1275 1.4429 0.0% 0.0% 2014-11-25
MSCF Swift A 009752 2026-09-08 1.0165 1.0165 0.8% 0.1% off 2020-09-18
MSCF Fengyu 63M 009816 2026-09-08 1.0653 1.2036 0.3% 0.1% off 2020-11-04
MSCF Swift C 014868 2026-09-08 0.9976 0.9976 0.0% 0.0% 2022-01-26
MSCF AYWG 6M A 013214 2026-09-08 1.1846 1.1846 0.8% 0.1% off 2022-07-29
MSCF AYWG 6M C 013215 2026-09-08 1.1652 1.1652 0.0% 0.0% 2022-07-29
MSCF Enhanced 18M A 016745 2026-09-04 1.0188 1.2146 0.6% 0.6% 2022-10-10
MSCF Quality Bond E 020244 2026-09-08 1.1482 1.1482 0.0% 0.0% 2023-12-06
MSCF Hengli Bond Fund A 019836 2026-09-01 1.0438 1.0738 0.3% 0.3% 2024-04-15
MSCF Hengli Bond Fund C 019837 2026-09-01 1.0391 1.0691 0.0% 0.0% 2024-04-15
MSCF Wenfeng Interest Rat 022786 2026-09-08 1.0243 1.0243 0.3% 0.3% 2024-12-25
MSCF Wenfeng Interest Rat 022787 2026-09-08 1.0244 1.0244 0.0% 0.0% 2024-12-25
MSCF Heng’an 30D Bond Fu 023239 2026-09-08 1.0381 1.0381 0.3% 0.3% 2025-08-07
MSCF Heng’an 30D Bond Fu 023240 2026-09-08 1.0370 1.0370 0.0% 0.0% 2025-08-07
MSCF Swift E 025562 2026-09-08 1.0152 1.0152 0.0% 0.0% 2025-09-25
MSCF Tianyi Bond Fund A 025977 2026-09-08 1.0191 1.0191 0.3% 0.3% 2025-12-23
MSCF Tianyi Bond Fund C 025978 2026-09-08 1.0161 1.0161 0.0% 0.0% 2025-12-23
MSCF Tianyue Bond Fund A 027295 2026-09-04 0.9999 0.9999 0.3% 0.0% 2026-09-01
MSCF Tianyue Bond Fund C 027296 2026-09-04 0.9999 0.9999 0.0% 0.0% 2026-09-01
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.