Funds

FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2023-09-28 2.8920 2.8920 2013-10-29
MSCF Aggressive Growth 000594 2023-09-28 2.2260 2.2260 2014-05-29
MSCF Multi-strategy 001291 2023-09-28 0.9890 0.9890 2015-06-02
MSCF Emerging 010322 2023-09-28 0.8565 0.8565 2021-02-24
MSCF Quality Life C 019484 2023-09-28 2.8920 2.8920 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Basic 233001 2023-09-28 0.5956 2.4603 2004-03-26
MSCF Resources 163302 2023-09-28 0.7453 4.4672 2005-09-27
MSCF Leading 233006 2023-09-28 2.8032 2.8032 2009-09-22
MSCF Growth 233007 2023-09-28 2.8277 3.1997 2010-05-18
MSCF Consumer-Led 233008 2023-09-28 0.9475 0.9475 2010-12-03
MSCF Multi-factor 233009 2023-09-28 1.1830 2.5880 2011-05-17
MSCF Theme 233011 2023-09-28 2.0710 3.5990 2012-03-13
MSCF Quantitative A 233015 2023-09-28 1.3400 1.7400 2012-12-11
MSCF Healthcare A 002708 2023-09-28 2.0580 2.0580 2016-06-30
MSCF Innovation A 002885 2023-09-28 0.8072 0.8072 2017-12-04
MSCF Technology A 002707 2023-09-28 1.2851 1.2851 2017-12-13
MSCF Quantitative C 008305 2023-09-28 1.3290 1.3290 2019-12-18
MSCF ESG 009246 2023-09-28 0.8070 0.8070 2020-07-16
MSCF Youyue A 009893 2023-09-28 0.7341 0.7341 2020-09-24
MSCF Domestic Demand A 010314 2023-09-28 0.5917 0.5917 2020-12-16
MSCF MFYH 1Y 010222 2023-09-28 0.9350 0.9350 2021-01-26
MSCF Innovation C 011712 2023-09-28 0.8032 0.8032 2021-03-11
MSCF Fortune 1Y A 010938 2023-09-28 0.9201 0.9201 2021-05-24
MSCF Fortune 1Y C 010939 2023-09-28 0.9115 0.9115 2021-05-24
MSCF You Xiang 6M A 012368 2023-09-28 0.7736 0.7736 2021-07-23
MSCF You Xiang 6M C 012369 2023-09-28 0.7669 0.7669 2021-07-23
MSCF Healthcare C 014030 2023-09-28 2.0440 2.0440 2021-10-28
MSCF SH HK SZ Selected A 013356 2023-09-28 0.6867 0.6867 2021-11-23
MSCF SH HK SZ Selected C 013357 2023-09-28 0.6820 0.6820 2021-11-23
MSCF Technology C 014871 2023-09-28 1.2777 1.2777 2022-01-26
MSCF Domestic Demand C 014869 2023-09-28 0.5876 0.5876 2022-01-26
MSCF Youyue C 014867 2023-09-28 0.7291 0.7291 2022-01-26
MSCF Service A 014246 2023-09-28 0.8759 0.8759 2022-02-24
MSCF Service C 014247 2023-09-28 0.8698 0.8698 2022-02-24
MSCF Digital Economy A 017102 2023-09-28 0.8649 0.8649 2023-03-02
MSCF Digital Economy C 017103 2023-09-28 0.8618 0.8618 2023-03-02
MSCF You Zhi Selected A 017922 2023-09-28 0.9766 0.9766 2023-06-20
MSCF You Zhi Selected C 017923 2023-09-28 0.9755 0.9755 2023-06-20
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2023-09-28 1.6540 1.6540 2011-11-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2023-09-28 1.2839 2.1464 2009-12-29
MSCF Income Bond A 233012 2023-09-28 1.2047 1.9976 2012-08-28
MSCF Income Bond C 233013 2023-09-28 1.1874 1.9131 2012-08-28
MSCF Dual-Benefit A 000024 2023-09-28 1.1367 1.6275 2013-03-26
MSCF Dual-Benefit C 000025 2023-09-28 1.1205 1.5877 2013-03-26
MSCF Enhanced 18M C 000064 2023-09-28 1.0490 1.6610 2013-06-25
MSCF Advanced 18M A 000415 2023-09-28 1.5402 1.6402 2014-09-02
MSCF Advanced 18M C 000416 2023-09-28 1.4851 1.5851 2014-09-02
MSCF Quality Bond A 000419 2023-09-28 1.0266 1.3682 2014-11-25
MSCF Quality Bond C 000420 2023-09-28 1.0180 1.3334 2014-11-25
MSCF Swift A 009752 2023-09-28 0.9347 0.9347 2020-09-18
MSCF Fengyu 63M 009816 2023-09-28 1.0389 1.1089 2020-11-04
MSCF Swift C 014868 2023-09-28 0.9284 0.9284 2022-01-26
MSCF AYWG 6M A 013214 2023-09-28 1.0143 1.0143 2022-07-29
MSCF AYWG 6M C 013215 2023-09-28 1.0096 1.0096 2022-07-29
MSCF Enhanced 18M A 016745 2023-09-28 1.0230 1.0970 2022-10-10
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Pension 2040 FOF 014022 2023-09-26 0.8727 0.8727 2021-12-15
*China Galaxy Securities Co., Ltd.

Overview

Morgan Stanley Investment Management China (MSIM China), strives to provide diverse investment management services to a full spectrum of clients across both individual and institutional investors. Established as a joint venture in 2008, MSIM China became fully owned by Morgan Stanley Investment Management in 2023.more >

Insights

The bond market in August experienced two phases: a flat period in the first half of the month and an upward period in the second half of the month. The market oscillating and finishing in the first half of the month was mainly due to the limited increase in market information and the release of risks to a large extent after the continuous decline in April to July. In the second half of the month, the bond m more >