Funds

FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2025-04-29 3.1080 3.1080 2013-10-29
MSCF Aggressive Growth 000594 2025-04-29 2.1240 2.1240 2014-05-29
MSCF Multi-strategy 001291 2025-04-29 1.0190 1.0190 2015-06-02
MSCF Emerging 010322 2025-04-29 0.9309 0.9309 2021-02-24
MSCF Quality Life C 019484 2025-04-29 3.0890 3.0890 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF High Prosperity Equity-biased Fund A 020231 -- -- -- -
MSCF High Prosperity Equity-biased Fund C 020233 -- -- -- -
MSCF Basic 233001 2025-04-29 0.5255 2.3902 2004-03-26
MSCF Resources 163302 2025-04-29 0.7576 4.4795 2005-09-27
MSCF Leading 233006 2025-04-29 2.7949 2.7949 2009-09-22
MSCF Growth 233007 2025-04-29 2.3123 2.6843 2010-05-18
MSCF Consumer-Led 233008 2025-04-29 0.7197 0.7197 2010-12-03
MSCF Multi-factor 233009 2025-04-29 1.1150 2.5200 2011-05-17
MSCF Theme 233011 2025-04-29 1.9740 3.5020 2012-03-13
MSCF Quantitative A 233015 2025-04-29 1.0100 1.4100 2012-12-11
MSCF Healthcare A 002708 2025-04-29 1.6840 1.6840 2016-06-30
MSCF Innovation A 002885 2025-04-29 0.6918 0.6918 2017-12-04
MSCF Technology A 002707 2025-04-29 1.5243 1.5243 2017-12-13
MSCF Quantitative C 008305 2025-04-29 0.9990 0.9990 2019-12-18
MSCF ESG 009246 2025-04-29 0.8695 0.8695 2020-07-16
MSCF Youyue A 009893 2025-04-29 0.5584 0.5584 2020-09-24
MSCF Domestic Demand A 010314 2025-04-29 0.4794 0.4794 2020-12-16
MSCF MFYH 1Y 010222 2025-04-29 0.9268 0.9268 2021-01-26
MSCF Innovation C 011712 2025-04-29 0.6862 0.6862 2021-03-11
MSCF Fortune 1Y A 010938 2025-04-29 0.9438 0.9438 2021-05-24
MSCF Fortune 1Y C 010939 2025-04-29 0.9291 0.9291 2021-05-24
MSCF You Xiang 6M A 012368 2025-04-29 0.8142 0.8142 2021-07-23
MSCF You Xiang 6M C 012369 2025-04-29 0.8020 0.8020 2021-07-23
MSCF Healthcare C 014030 2025-04-29 1.6620 1.6620 2021-10-28
MSCF SH HK SZ Selected A 013356 2025-04-29 0.6032 0.6032 2021-11-23
MSCF SH HK SZ Selected C 013357 2025-04-29 0.5954 0.5954 2021-11-23
MSCF Technology C 014871 2025-04-29 1.5059 1.5059 2022-01-26
MSCF Domestic Demand C 014869 2025-04-29 0.4730 0.4730 2022-01-26
MSCF Youyue C 014867 2025-04-29 0.5512 0.5512 2022-01-26
MSCF Digital Economy A 017102 2025-04-29 1.2794 1.2794 2023-03-02
MSCF Digital Economy C 017103 2025-04-29 1.2631 1.2631 2023-03-02
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2025-04-29 1.6820 1.6820 2011-11-15
MSCF NCD Index 7D 022023 2025-04-29 1.0053 1.0053 2024-11-05
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2025-04-29 1.3358 2.1983 2009-12-29
MSCF Income Bond A 233012 2025-04-29 1.2145 2.0074 2012-08-28
MSCF Income Bond C 233013 2025-04-29 1.1895 1.9152 2012-08-28
MSCF Dual-Benefit A 000024 2025-04-29 1.1984 1.6892 2013-03-26
MSCF Dual-Benefit C 000025 2025-04-29 1.1739 1.6411 2013-03-26
MSCF Enhanced 18M C 000064 2025-04-25 1.0720 1.7310 2013-06-25
MSCF Advanced 18M A 000415 2025-04-25 1.6654 1.7654 2014-09-02
MSCF Advanced 18M C 000416 2025-04-25 1.5957 1.6957 2014-09-02
MSCF Quality Bond A 000419 2025-04-29 1.1123 1.4539 2014-11-25
MSCF Quality Bond C 000420 2025-04-29 1.0957 1.4111 2014-11-25
MSCF Swift A 009752 2025-04-29 0.9592 0.9592 2020-09-18
MSCF Fengyu 63M 009816 2025-04-29 1.0803 1.1703 2020-11-04
MSCF Swift C 014868 2025-04-29 0.9465 0.9465 2022-01-26
MSCF AYWG 6M A 013214 2025-04-29 1.1265 1.1265 2022-07-29
MSCF AYWG 6M C 013215 2025-04-29 1.1140 1.1140 2022-07-29
MSCF Enhanced 18M A 016745 2025-04-25 1.0270 1.1720 2022-10-10
MSCF Quality Bond E 020244 2025-04-29 1.1113 1.1113 2023-12-06
MSCF Hengli Bond Fund A 019836 2025-04-29 1.0357 1.0357 2024-04-15
MSCF Hengli Bond Fund C 019837 2025-04-29 1.0337 1.0337 2024-04-15
MSCF Wenfeng Interest Rate Bond Fund A 022786 2025-04-29 1.0019 1.0019 2024-12-25
MSCF Wenfeng Interest Rate Bond Fund C 022787 2025-04-29 1.0018 1.0018 2024-12-25
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.

Overview

Morgan Stanley Investment Management China (MSIM China), strives to provide diverse investment management services to a full spectrum of clients across both individual and institutional investors. Established as a joint venture in 2008, MSIM China became fully owned by Morgan Stanley Investment Management in 2023.      more >

Insights

The bond market in August experienced two phases: a flat period in the first half of the month and an upward period in the second half of the month. The market oscillating and finishing in the first half of the month was mainly due to the limited increase in market information and the release of risks to a large extent after the continuous decline      more >