Funds

FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2025-09-01 3.9680 3.9680 2013-10-29
MSCF Aggressive Growth 000594 2025-09-01 2.4950 2.4950 2014-05-29
MSCF Multi-strategy 001291 2025-09-01 1.1900 1.1900 2015-06-02
MSCF Emerging 010322 2025-09-01 1.1951 1.1951 2021-02-24
MSCF Quality Life C 019484 2025-09-01 3.9380 3.9380 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Basic 233001 2025-09-01 0.6291 2.4938 2004-03-26
MSCF Resources 163302 2025-09-01 0.9557 4.6776 2005-09-27
MSCF Leading 233006 2025-09-01 3.2897 3.2897 2009-09-22
MSCF Growth 233007 2025-09-01 2.8854 3.2574 2010-05-18
MSCF Consumer-Led 233008 2025-09-01 0.8063 0.8063 2010-12-03
MSCF Multi-factor 233009 2025-09-01 1.4540 2.8590 2011-05-17
MSCF Theme 233011 2025-09-01 2.3180 3.8460 2012-03-13
MSCF Quantitative A 233015 2025-09-01 1.1260 1.5260 2012-12-11
MSCF Healthcare A 002708 2025-09-01 2.0780 2.0780 2016-06-30
MSCF Innovation A 002885 2025-09-01 0.9117 0.9117 2017-12-04
MSCF Technology A 002707 2025-09-01 1.9552 1.9552 2017-12-13
MSCF Quantitative C 008305 2025-09-01 1.1120 1.1120 2019-12-18
MSCF ESG 009246 2025-09-01 1.0721 1.0721 2020-07-16
MSCF Youyue A 009893 2025-09-01 0.7140 0.7140 2020-09-24
MSCF Domestic Demand A 010314 2025-09-01 0.5684 0.5684 2020-12-16
MSCF MFYH 1Y 010222 2025-09-01 0.9746 0.9746 2021-01-26
MSCF Innovation C 011712 2025-09-01 0.9038 0.9038 2021-03-11
MSCF You Xiang 6M A 012368 2025-09-01 0.8862 0.8862 2021-07-23
MSCF You Xiang 6M C 012369 2025-09-01 0.8718 0.8718 2021-07-23
MSCF Healthcare C 014030 2025-09-01 2.0470 2.0470 2021-10-28
MSCF SH HK SZ Selected A 013356 2025-09-01 0.8731 0.8731 2021-11-23
MSCF SH HK SZ Selected C 013357 2025-09-01 0.8606 0.8606 2021-11-23
MSCF Technology C 014871 2025-09-01 1.9289 1.9289 2022-01-26
MSCF Domestic Demand C 014869 2025-09-01 0.5601 0.5601 2022-01-26
MSCF Youyue C 014867 2025-09-01 0.7038 0.7038 2022-01-26
MSCF Digital Economy A 017102 2025-09-01 2.2797 2.2797 2023-03-02
MSCF Digital Economy C 017103 2025-09-01 2.2459 2.2459 2023-03-02
MSCF High Prosperity Equity-biased Fund A 020231 2025-09-01 1.2022 1.2022 2025-05-16
MSCF High Prosperity Equity-biased Fund C 020233 2025-09-01 1.2007 1.2007 2025-05-16
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2025-09-01 2.0920 2.0920 2011-11-15
MSCF NCD Index 7D 022023 2025-09-01 1.0079 1.0079 2024-11-05
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2025-09-01 1.3502 2.2127 2009-12-29
MSCF Income Bond A 233012 2025-09-01 1.2587 2.0516 2012-08-28
MSCF Income Bond C 233013 2025-09-01 1.2311 1.9568 2012-08-28
MSCF Dual-Benefit A 000024 2025-09-01 1.2123 1.7031 2013-03-26
MSCF Dual-Benefit C 000025 2025-09-01 1.1859 1.6531 2013-03-26
MSCF Enhanced 18M C 000064 2025-08-29 1.0710 1.7440 2013-06-25
MSCF Advanced 18M A 000415 2025-08-29 1.6747 1.7747 2014-09-02
MSCF Advanced 18M C 000416 2025-08-29 1.6025 1.7025 2014-09-02
MSCF Quality Bond A 000419 2025-09-01 1.1152 1.4568 2014-11-25
MSCF Quality Bond C 000420 2025-09-01 1.0971 1.4125 2014-11-25
MSCF Swift A 009752 2025-09-01 1.0236 1.0236 2020-09-18
MSCF Fengyu 63M 009816 2025-09-01 1.0642 1.1842 2020-11-04
MSCF Swift C 014868 2025-09-01 1.0088 1.0088 2022-01-26
MSCF AYWG 6M A 013214 2025-09-01 1.1440 1.1440 2022-07-29
MSCF AYWG 6M C 013215 2025-09-01 1.1298 1.1298 2022-07-29
MSCF Enhanced 18M A 016745 2025-08-29 1.0240 1.1850 2022-10-10
MSCF Quality Bond E 020244 2025-09-01 1.1138 1.1138 2023-12-06
MSCF Hengli Bond Fund A 019836 2025-09-01 1.0056 1.0356 2024-04-15
MSCF Hengli Bond Fund C 019837 2025-09-01 1.0028 1.0328 2024-04-15
MSCF Wenfeng Interest Rate Bond Fund A 022786 2025-09-01 1.0015 1.0015 2024-12-25
MSCF Wenfeng Interest Rate Bond Fund C 022787 2025-09-01 1.0017 1.0017 2024-12-25
MSCF Heng’an 30D Bond Fund A 023239 2025-08-29 1.0009 1.0009 -
MSCF Heng’an 30D Bond Fund C 023240 2025-08-29 1.0008 1.0008 -
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.

Overview

Morgan Stanley Investment Management China (MSIM China), strives to provide diverse investment management services to a full spectrum of clients across both individual and institutional investors. Established as a joint venture in 2008, MSIM China became fully owned by Morgan Stanley Investment Management in 2023.      more >

Insights

The bond market in August experienced two phases: a flat period in the first half of the month and an upward period in the second half of the month. The market oscillating and finishing in the first half of the month was mainly due to the limited increase in market information and the release of risks to a large extent after the continuous decline      more >