Funds

FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2025-06-13 3.1330 3.1330 2013-10-29
MSCF Aggressive Growth 000594 2025-06-13 2.1620 2.1620 2014-05-29
MSCF Multi-strategy 001291 2025-06-13 1.0500 1.0500 2015-06-02
MSCF Emerging 010322 2025-06-13 0.9244 0.9244 2021-02-24
MSCF Quality Life C 019484 2025-06-13 3.1120 3.1120 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Basic 233001 2025-06-13 0.5219 2.3866 2004-03-26
MSCF Resources 163302 2025-06-13 0.7918 4.5137 2005-09-27
MSCF Leading 233006 2025-06-13 2.8120 2.8120 2009-09-22
MSCF Growth 233007 2025-06-13 2.2819 2.6539 2010-05-18
MSCF Consumer-Led 233008 2025-06-13 0.7275 0.7275 2010-12-03
MSCF Multi-factor 233009 2025-06-13 1.1730 2.5780 2011-05-17
MSCF Theme 233011 2025-06-13 2.0100 3.5380 2012-03-13
MSCF Quantitative A 233015 2025-06-13 1.0410 1.4410 2012-12-11
MSCF Healthcare A 002708 2025-06-13 1.7860 1.7860 2016-06-30
MSCF Innovation A 002885 2025-06-13 0.7187 0.7187 2017-12-04
MSCF Technology A 002707 2025-06-13 1.5180 1.5180 2017-12-13
MSCF Quantitative C 008305 2025-06-13 1.0280 1.0280 2019-12-18
MSCF ESG 009246 2025-06-13 0.8969 0.8969 2020-07-16
MSCF Youyue A 009893 2025-06-13 0.5899 0.5899 2020-09-24
MSCF Domestic Demand A 010314 2025-06-13 0.4954 0.4954 2020-12-16
MSCF MFYH 1Y 010222 2025-06-13 0.9315 0.9315 2021-01-26
MSCF Innovation C 011712 2025-06-13 0.7127 0.7127 2021-03-11
MSCF Fortune 1Y A 010938 2025-05-23 0.9420 0.9420 2021-05-24
MSCF Fortune 1Y C 010939 2025-05-23 0.9271 0.9271 2021-05-24
MSCF You Xiang 6M A 012368 2025-06-13 0.8701 0.8701 2021-07-23
MSCF You Xiang 6M C 012369 2025-06-13 0.8566 0.8566 2021-07-23
MSCF Healthcare C 014030 2025-06-13 1.7610 1.7610 2021-10-28
MSCF SH HK SZ Selected A 013356 2025-06-13 0.7308 0.7308 2021-11-23
MSCF SH HK SZ Selected C 013357 2025-06-13 0.7210 0.7210 2021-11-23
MSCF Technology C 014871 2025-06-13 1.4989 1.4989 2022-01-26
MSCF Domestic Demand C 014869 2025-06-13 0.4886 0.4886 2022-01-26
MSCF Youyue C 014867 2025-06-13 0.5820 0.5820 2022-01-26
MSCF Digital Economy A 017102 2025-06-13 1.3393 1.3393 2023-03-02
MSCF Digital Economy C 017103 2025-06-13 1.3212 1.3212 2023-03-02
MSCF High Prosperity Equity-biased Fund A 020231 2025-06-13 1.0031 1.0031 2025-05-16
MSCF High Prosperity Equity-biased Fund C 020233 2025-06-13 1.0028 1.0028 2025-05-16
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2025-06-13 1.7180 1.7180 2011-11-15
MSCF NCD Index 7D 022023 2025-06-13 1.0066 1.0066 2024-11-05
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2025-06-13 1.3442 2.2067 2009-12-29
MSCF Income Bond A 233012 2025-06-13 1.2288 2.0217 2012-08-28
MSCF Income Bond C 233013 2025-06-13 1.2029 1.9286 2012-08-28
MSCF Dual-Benefit A 000024 2025-06-13 1.2047 1.6955 2013-03-26
MSCF Dual-Benefit C 000025 2025-06-13 1.1795 1.6467 2013-03-26
MSCF Enhanced 18M C 000064 2025-06-13 1.0840 1.7430 2013-06-25
MSCF Advanced 18M A 000415 2025-06-13 1.6731 1.7731 2014-09-02
MSCF Advanced 18M C 000416 2025-06-13 1.6023 1.7023 2014-09-02
MSCF Quality Bond A 000419 2025-06-13 1.1165 1.4581 2014-11-25
MSCF Quality Bond C 000420 2025-06-13 1.0993 1.4147 2014-11-25
MSCF Swift A 009752 2025-06-13 0.9722 0.9722 2020-09-18
MSCF Fengyu 63M 009816 2025-06-13 1.0855 1.1755 2020-11-04
MSCF Swift C 014868 2025-06-13 0.9588 0.9588 2022-01-26
MSCF AYWG 6M A 013214 2025-06-13 1.1357 1.1357 2022-07-29
MSCF AYWG 6M C 013215 2025-06-13 1.1226 1.1226 2022-07-29
MSCF Enhanced 18M A 016745 2025-06-13 1.0380 1.1830 2022-10-10
MSCF Quality Bond E 020244 2025-06-13 1.1153 1.1153 2023-12-06
MSCF Hengli Bond Fund A 019836 2025-06-13 1.0376 1.0376 2024-04-15
MSCF Hengli Bond Fund C 019837 2025-06-13 1.0352 1.0352 2024-04-15
MSCF Wenfeng Interest Rate Bond Fund A 022786 2025-06-13 1.0036 1.0036 2024-12-25
MSCF Wenfeng Interest Rate Bond Fund C 022787 2025-06-13 1.0034 1.0034 2024-12-25
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.

Overview

Morgan Stanley Investment Management China (MSIM China), strives to provide diverse investment management services to a full spectrum of clients across both individual and institutional investors. Established as a joint venture in 2008, MSIM China became fully owned by Morgan Stanley Investment Management in 2023.      more >

Insights

The bond market in August experienced two phases: a flat period in the first half of the month and an upward period in the second half of the month. The market oscillating and finishing in the first half of the month was mainly due to the limited increase in market information and the release of risks to a large extent after the continuous decline      more >