Funds

FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2025-10-28 4.1800 4.1800 2013-10-29
MSCF Aggressive Growth 000594 2025-10-28 2.6050 2.6050 2014-05-29
MSCF Multi-strategy 001291 2025-10-28 1.2330 1.2330 2015-06-02
MSCF Emerging 010322 2025-10-28 1.2531 1.2531 2021-02-24
MSCF Quality Life C 019484 2025-10-28 4.1460 4.1460 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Basic 233001 2025-10-28 0.7174 2.5821 2004-03-26
MSCF Resources 163302 2025-10-28 1.0561 4.7780 2005-09-27
MSCF Leading 233006 2025-10-28 3.2594 3.2594 2009-09-22
MSCF Growth 233007 2025-10-28 2.8200 3.1920 2010-05-18
MSCF Consumer-Led 233008 2025-10-28 0.7496 0.7496 2010-12-03
MSCF Multi-factor 233009 2025-10-28 1.4250 2.8750 2011-05-17
MSCF Theme 233011 2025-10-28 2.4170 3.9450 2012-03-13
MSCF Quantitative A 233015 2025-10-28 1.1790 1.5790 2012-12-11
MSCF Healthcare A 002708 2025-10-28 1.8380 1.8380 2016-06-30
MSCF Innovation A 002885 2025-10-28 0.8889 0.8889 2017-12-04
MSCF Technology A 002707 2025-10-28 2.0792 2.0792 2017-12-13
MSCF Quantitative C 008305 2025-10-28 1.1640 1.1640 2019-12-18
MSCF ESG 009246 2025-10-28 1.1071 1.1071 2020-07-16
MSCF Youyue A 009893 2025-10-28 0.6958 0.6958 2020-09-24
MSCF Domestic Demand A 010314 2025-10-28 0.6176 0.6176 2020-12-16
MSCF MFYH 1Y 010222 2025-10-28 0.9741 0.9741 2021-01-26
MSCF Innovation C 011712 2025-10-28 0.8808 0.8808 2021-03-11
MSCF You Xiang 6M A 012368 2025-10-28 0.9100 0.9100 2021-07-23
MSCF You Xiang 6M C 012369 2025-10-28 0.8946 0.8946 2021-07-23
MSCF Healthcare C 014030 2025-10-28 1.8100 1.8100 2021-10-28
MSCF SH HK SZ Selected A 013356 2025-10-28 0.7247 0.7247 2021-11-23
MSCF SH HK SZ Selected C 013357 2025-10-28 0.7139 0.7139 2021-11-23
MSCF Technology C 014871 2025-10-28 2.0500 2.0500 2022-01-26
MSCF Domestic Demand C 014869 2025-10-28 0.6082 0.6082 2022-01-26
MSCF Youyue C 014867 2025-10-28 0.6854 0.6854 2022-01-26
MSCF Digital Economy A 017102 2025-10-28 2.4655 2.4655 2023-03-02
MSCF Digital Economy C 017103 2025-10-28 2.4267 2.4267 2023-03-02
MSCF High Prosperity Equity-biased Fund A 020231 2025-10-28 1.3105 1.3105 2025-05-16
MSCF High Prosperity Equity-biased Fund C 020233 2025-10-28 1.3080 1.3080 2025-05-16
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2025-10-28 2.2250 2.2250 2011-11-15
MSCF NCD Index 7D 022023 2025-10-28 1.0085 1.0085 2024-11-05
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2025-10-28 1.3585 2.2210 2009-12-29
MSCF Income Bond A 233012 2025-10-28 1.2597 2.0526 2012-08-28
MSCF Income Bond C 233013 2025-10-28 1.2313 1.9570 2012-08-28
MSCF Dual-Benefit A 000024 2025-10-28 1.2225 1.7133 2013-03-26
MSCF Dual-Benefit C 000025 2025-10-28 1.1952 1.6624 2013-03-26
MSCF Enhanced 18M C 000064 2025-10-28 1.0560 1.7410 2013-06-25
MSCF Advanced 18M A 000415 2025-10-24 1.6784 1.7784 2014-09-02
MSCF Advanced 18M C 000416 2025-10-24 1.6051 1.7051 2014-09-02
MSCF Quality Bond A 000419 2025-10-28 1.1187 1.4603 2014-11-25
MSCF Quality Bond C 000420 2025-10-28 1.0999 1.4153 2014-11-25
MSCF Swift A 009752 2025-10-28 1.0505 1.0505 2020-09-18
MSCF Fengyu 63M 009816 2025-10-28 1.0593 1.1893 2020-11-04
MSCF Swift C 014868 2025-10-28 1.0346 1.0346 2022-01-26
MSCF AYWG 6M A 013214 2025-10-28 1.1487 1.1487 2022-07-29
MSCF AYWG 6M C 013215 2025-10-28 1.1337 1.1337 2022-07-29
MSCF Enhanced 18M A 016745 2025-10-28 1.0120 1.1830 2022-10-10
MSCF Quality Bond E 020244 2025-10-28 1.1172 1.1172 2023-12-06
MSCF Hengli Bond Fund A 019836 2025-10-28 1.0078 1.0378 2024-04-15
MSCF Hengli Bond Fund C 019837 2025-10-28 1.0048 1.0348 2024-04-15
MSCF Wenfeng Interest Rate Bond Fund A 022786 2025-10-28 1.0031 1.0031 2024-12-25
MSCF Wenfeng Interest Rate Bond Fund C 022787 2025-10-28 1.0031 1.0031 2024-12-25
MSCF Heng’an 30D Bond Fund A 023239 2025-10-28 1.0062 1.0062 2025-08-07
MSCF Heng’an 30D Bond Fund C 023240 2025-10-28 1.0060 1.0060 2025-08-07
MSCF Swift E 025562 2025-10-28 1.0503 1.0503 2025-09-25
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.

Overview

Morgan Stanley Investment Management China (MSIM China), strives to provide diverse investment management services to a full spectrum of clients across both individual and institutional investors. Established as a joint venture in 2008, MSIM China became fully owned by Morgan Stanley Investment Management in 2023.      more >

Insights

The bond market in August experienced two phases: a flat period in the first half of the month and an upward period in the second half of the month. The market oscillating and finishing in the first half of the month was mainly due to the limited increase in market information and the release of risks to a large extent after the continuous decline      more >