Funds

FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2025-05-12 3.1670 3.1670 2013-10-29
MSCF Aggressive Growth 000594 2025-05-12 2.1700 2.1700 2014-05-29
MSCF Multi-strategy 001291 2025-05-12 1.0420 1.0420 2015-06-02
MSCF Emerging 010322 2025-05-12 0.9577 0.9577 2021-02-24
MSCF Quality Life C 019484 2025-05-12 3.1470 3.1470 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF High Prosperity Equity-biased Fund A 020231 -- -- -- -
MSCF High Prosperity Equity-biased Fund C 020233 -- -- -- -
MSCF Basic 233001 2025-05-12 0.5545 2.4192 2004-03-26
MSCF Resources 163302 2025-05-12 0.7764 4.4983 2005-09-27
MSCF Leading 233006 2025-05-12 2.8591 2.8591 2009-09-22
MSCF Growth 233007 2025-05-12 2.3656 2.7376 2010-05-18
MSCF Consumer-Led 233008 2025-05-12 0.7318 0.7318 2010-12-03
MSCF Multi-factor 233009 2025-05-12 1.1580 2.5630 2011-05-17
MSCF Theme 233011 2025-05-12 2.0170 3.5450 2012-03-13
MSCF Quantitative A 233015 2025-05-12 1.0330 1.4330 2012-12-11
MSCF Healthcare A 002708 2025-05-12 1.6720 1.6720 2016-06-30
MSCF Innovation A 002885 2025-05-12 0.7610 0.7610 2017-12-04
MSCF Technology A 002707 2025-05-12 1.5757 1.5757 2017-12-13
MSCF Quantitative C 008305 2025-05-12 1.0210 1.0210 2019-12-18
MSCF ESG 009246 2025-05-12 0.8935 0.8935 2020-07-16
MSCF Youyue A 009893 2025-05-12 0.5608 0.5608 2020-09-24
MSCF Domestic Demand A 010314 2025-05-12 0.4914 0.4914 2020-12-16
MSCF MFYH 1Y 010222 2025-05-12 0.9317 0.9317 2021-01-26
MSCF Innovation C 011712 2025-05-12 0.7547 0.7547 2021-03-11
MSCF Fortune 1Y A 010938 2025-05-12 0.9414 0.9414 2021-05-24
MSCF Fortune 1Y C 010939 2025-05-12 0.9266 0.9266 2021-05-24
MSCF You Xiang 6M A 012368 2025-05-12 0.8333 0.8333 2021-07-23
MSCF You Xiang 6M C 012369 2025-05-12 0.8207 0.8207 2021-07-23
MSCF Healthcare C 014030 2025-05-12 1.6500 1.6500 2021-10-28
MSCF SH HK SZ Selected A 013356 2025-05-12 0.5626 0.5626 2021-11-23
MSCF SH HK SZ Selected C 013357 2025-05-12 0.5553 0.5553 2021-11-23
MSCF Technology C 014871 2025-05-12 1.5565 1.5565 2022-01-26
MSCF Domestic Demand C 014869 2025-05-12 0.4848 0.4848 2022-01-26
MSCF Youyue C 014867 2025-05-12 0.5534 0.5534 2022-01-26
MSCF Digital Economy A 017102 2025-05-12 1.3556 1.3556 2023-03-02
MSCF Digital Economy C 017103 2025-05-12 1.3380 1.3380 2023-03-02
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2025-05-12 1.7440 1.7440 2011-11-15
MSCF NCD Index 7D 022023 2025-05-12 1.0060 1.0060 2024-11-05
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2025-05-12 1.3370 2.1995 2009-12-29
MSCF Income Bond A 233012 2025-05-12 1.2225 2.0154 2012-08-28
MSCF Income Bond C 233013 2025-05-12 1.1972 1.9229 2012-08-28
MSCF Dual-Benefit A 000024 2025-05-12 1.2010 1.6918 2013-03-26
MSCF Dual-Benefit C 000025 2025-05-12 1.1763 1.6435 2013-03-26
MSCF Enhanced 18M C 000064 2025-05-09 1.0780 1.7370 2013-06-25
MSCF Advanced 18M A 000415 2025-05-09 1.6717 1.7717 2014-09-02
MSCF Advanced 18M C 000416 2025-05-09 1.6016 1.7016 2014-09-02
MSCF Quality Bond A 000419 2025-05-12 1.1118 1.4534 2014-11-25
MSCF Quality Bond C 000420 2025-05-12 1.0951 1.4105 2014-11-25
MSCF Swift A 009752 2025-05-12 0.9653 0.9653 2020-09-18
MSCF Fengyu 63M 009816 2025-05-12 1.0818 1.1718 2020-11-04
MSCF Swift C 014868 2025-05-12 0.9524 0.9524 2022-01-26
MSCF AYWG 6M A 013214 2025-05-12 1.1286 1.1286 2022-07-29
MSCF AYWG 6M C 013215 2025-05-12 1.1159 1.1159 2022-07-29
MSCF Enhanced 18M A 016745 2025-05-09 1.0320 1.1770 2022-10-10
MSCF Quality Bond E 020244 2025-05-12 1.1108 1.1108 2023-12-06
MSCF Hengli Bond Fund A 019836 2025-05-12 1.0357 1.0357 2024-04-15
MSCF Hengli Bond Fund C 019837 2025-05-12 1.0335 1.0335 2024-04-15
MSCF Wenfeng Interest Rate Bond Fund A 022786 2025-05-12 1.0029 1.0029 2024-12-25
MSCF Wenfeng Interest Rate Bond Fund C 022787 2025-05-12 1.0028 1.0028 2024-12-25
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.

Overview

Morgan Stanley Investment Management China (MSIM China), strives to provide diverse investment management services to a full spectrum of clients across both individual and institutional investors. Established as a joint venture in 2008, MSIM China became fully owned by Morgan Stanley Investment Management in 2023.      more >

Insights

The bond market in August experienced two phases: a flat period in the first half of the month and an upward period in the second half of the month. The market oscillating and finishing in the first half of the month was mainly due to the limited increase in market information and the release of risks to a large extent after the continuous decline      more >