Product Name
Pease Choose
  • Pease Choose
  • MSCF Basic
  • MSCF Resources
  • MSHF Money Market (Liquidated)
  • MSCF Leading
  • MSCF Enhanced Bond
  • MSCF Growth
  • MSCF Consumer-Led
  • MSCF Multi-factor
  • MSCF SZSE 300
  • MSCF Theme
  • MSCF Income Bond A
  • MSCF Income Bond C
  • MSCF Quantitative A
  • MSCF Dual-Benefit A
  • MSCF Dual-Benefit C
  • MSCF Enhanced 18M C
  • MSCF Quality Life A
  • MSCF Aggressive Growth
  • MSCF Advanced 18M A
  • MSCF Advanced 18M C
  • MSCF Quality Bond A
  • MSCF Quality Bond C
  • MSCF Multi-strategy
  • MSHF New Opportunity (Liquidated)
  • MSHF Multi-Asset 18-month Rolling Fund (Liquidated)
  • MSHF Mainland-HK New Value Fund (Liquidated)
  • MSHF 18-month Incremental A (Liquidated)
  • MSHF 18-month Incremental C (Liquidated)
  • MSCF Healthcare A
  • Prospered Value 18-month Rolling Fund (Liquidated)
  • MSHF Smart Beta Mid/Small Cap Elasticity Fund (Liquidated)
  • MSHF Smart Beta Large Cap Elasticity Fund (Liquidated)
  • MSHF New Trend Fund (Liquidated)
  • MSCF Innovation A
  • MSCF Technology A
  • MSCF Quantitative C
  • MSCF ESG
  • MSHF MSCI A Fund A (Liquidated)
  • MSCF Swift A
  • MSCF Youyue A
  • MSCF Fengyu 63M
  • MSCF Domestic Demand A
  • MSCF MFYH 1Y
  • MSCF Emerging
  • MSCF Innovation C
  • MSHF 1-3Y ADBC Fund (Liquidated)
  • MSCF Fortune 1Y A (Liquidated)
  • MSCF Fortune 1Y C (Liquidated)
  • MSCF You Xiang 6M A
  • MSCF You Xiang 6M C
  • MSCF Healthcare C
  • MSCF SH HK SZ Selected A
  • MSCF SH HK SZ Selected C
  • MSCF Pension 2040 FOF (Liquidated)
  • MSHF MSCI A Fund C (Liquidated)
  • MSCF Technology C
  • MSCF Swift C
  • MSCF Domestic Demand C
  • MSCF Youyue C
  • MSCF Service A (Liquidated)
  • MSCF Service C (Liquidated)
  • MSCF AYWG 6M A
  • MSCF AYWG 6M C
  • MSCF Enhanced 18M A
  • MSCF Digital Economy A
  • MSCF Digital Economy C
  • MSCF You Zhi Selected A (Liquidated)
  • MSCF You Zhi Selected C (Liquidated)
  • MSCF Quality Life C
  • MSCF Quality Bond E
  • MSCF Hengli Bond Fund A
  • MSCF Hengli Bond Fund C
  • MSCF NCD Index 7D
  • MSCF Wenfeng Interest Rate Bond Fund A
  • MSCF Wenfeng Interest Rate Bond Fund C
  • MSCF High Prosperity Equity-biased Fund A
  • MSCF High Prosperity Equity-biased Fund C
  • MSCF Heng’an 30D Bond Fund A
  • MSCF Heng’an 30D Bond Fund C
  • MSCF Swift E
Product Code
Pease Choose
  • Pease Choose
  • 233001
  • 163302
  • 163303 (Liquidated)
  • 233006
  • 233005
  • 233007
  • 233008
  • 233009
  • 233010
  • 233011
  • 233012
  • 233013
  • 233015
  • 000024
  • 000025
  • 000064
  • 000309
  • 000594
  • 000415
  • 000416
  • 000419
  • 000420
  • 001291
  • 001348 (Liquidated)
  • 001655 (Liquidated)
  • 001737 (Liquidated)
  • 001859 (Liquidated)
  • 001860 (Liquidated)
  • 002708
  • 003094 (Liquidated)
  • 003312 (Liquidated)
  • 003311 (Liquidated)
  • 001738 (Liquidated)
  • 002885
  • 002707
  • 008305
  • 009246
  • 009384 (Liquidated)
  • 009752
  • 009893
  • 009816
  • 010314
  • 010222
  • 010322
  • 011712
  • 010492 (Liquidated)
  • 010938 (Liquidated)
  • 010939 (Liquidated)
  • 012368
  • 012369
  • 014030
  • 013356
  • 013357
  • 014022 (Liquidated)
  • 014866 (Liquidated)
  • 014871
  • 014868
  • 014869
  • 014867
  • 014246 (Liquidated)
  • 014247 (Liquidated)
  • 013214
  • 013215
  • 016745
  • 017102
  • 017103
  • 017922 (Liquidated)
  • 017923 (Liquidated)
  • 019484
  • 020244
  • 019836
  • 019837
  • 022023
  • 022786
  • 022787
  • 020231
  • 020233
  • 023239
  • 023240
  • 025562
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Basic 233001 2025-09-30 0.7745 2.6392 1.5% 0.1% off 2004-03-26
MSCF Resources 163302 2025-09-30 1.0522 4.7741 1.5% 0.1% off 2005-09-27
MSCF Leading 233006 2025-09-30 3.3479 3.3479 1.5% 0.1% off 2009-09-22
MSCF Enhanced Bond 233005 2025-09-30 1.3509 2.2134 0.8% 0.1% off 2009-12-29
MSCF Growth 233007 2025-09-30 2.9609 3.3329 1.5% 0.1% off 2010-05-18
MSCF Consumer-Led 233008 2025-09-30 0.7924 0.7924 1.5% 0.1% off 2010-12-03
MSCF Multi-factor 233009 2025-09-30 1.4210 2.8710 1.5% 0.1% off 2011-05-17
MSCF SZSE 300 233010 2025-09-30 2.2280 2.2280 1.2% 0.1% off 2011-11-15
MSCF Theme 233011 2025-09-30 2.4670 3.9950 1.5% 0.1% off 2012-03-13
MSCF Income Bond A 233012 2025-09-30 1.2608 2.0537 0.8% 0.1% off 2012-08-28
MSCF Income Bond C 233013 2025-09-30 1.2328 1.9585 0.0% 0.0% 2012-08-28
MSCF Quantitative A 233015 2025-09-30 1.1390 1.5390 1.5% 0.1% off 2012-12-11
MSCF Dual-Benefit A 000024 2025-09-30 1.2220 1.7128 0.8% 0.1% off 2013-03-26
MSCF Dual-Benefit C 000025 2025-09-30 1.1950 1.6622 0.0% 0.0% 2013-03-26
MSCF Enhanced 18M C 000064 2025-09-30 1.0660 1.7390 0.0% 0.0% 2013-06-25
MSCF Quality Life A 000309 2025-09-30 4.1460 4.1460 1.5% 0.1% off 2013-10-29
MSCF Aggressive Growth 000594 2025-09-30 2.6580 2.6580 1.5% 0.1% off 2014-05-29
MSCF Advanced 18M A 000415 2025-09-30 1.6735 1.7735 0.6% 0.1% off 2014-09-02
MSCF Advanced 18M C 000416 2025-09-30 1.6007 1.7007 0.0% 0.0% 2014-09-02
MSCF Quality Bond A 000419 2025-09-30 1.1126 1.4542 0.8% 0.1% off 2014-11-25
MSCF Quality Bond C 000420 2025-09-30 1.0942 1.4096 0.0% 0.0% 2014-11-25
MSCF Multi-strategy 001291 2025-09-30 1.2160 1.2160 1.5% 0.1% off 2015-06-02
MSCF Healthcare A 002708 2025-09-30 2.0090 2.0090 1.5% 0.1% off 2016-06-30
MSCF Innovation A 002885 2025-09-30 0.9097 0.9097 1.5% 0.1% off 2017-12-04
MSCF Technology A 002707 2025-09-30 2.1167 2.1167 1.5% 0.1% off 2017-12-13
MSCF Quantitative C 008305 2025-09-30 1.1250 1.1250 0.0% 0.0% 2019-12-18
MSCF ESG 009246 2025-09-30 1.0923 1.0923 1.5% 0.1% off 2020-07-16
MSCF Swift A 009752 2025-09-30 1.0313 1.0313 0.8% 0.1% off 2020-09-18
MSCF Youyue A 009893 2025-09-30 0.7224 0.7224 1.5% 0.1% off 2020-09-24
MSCF Fengyu 63M 009816 2025-09-30 1.0570 1.1870 0.3% 0.1% off 2020-11-04
MSCF Domestic Demand A 010314 2025-09-30 0.6196 0.6196 1.5% 0.1% off 2020-12-16
MSCF MFYH 1Y 010222 2025-09-30 0.9716 0.9716 0.8% 0.1% off 2021-01-26
MSCF Emerging 010322 2025-09-30 1.3152 1.3152 1.5% 0.1% off 2021-02-24
MSCF Innovation C 011712 2025-09-30 0.9016 0.9016 0.0% 0.0% 2021-03-11
MSCF You Xiang 6M A 012368 2025-09-30 0.8751 0.8751 1.5% 0.1% off 2021-07-23
MSCF You Xiang 6M C 012369 2025-09-30 0.8606 0.8606 0.0% 0.0% 2021-07-23
MSCF Healthcare C 014030 2025-09-30 1.9790 1.9790 0.0% 0.0% 2021-10-28
MSCF SH HK SZ Selected A 013356 2025-09-30 0.8238 0.8238 1.5% 0.1% off 2021-11-23
MSCF SH HK SZ Selected C 013357 2025-09-30 0.8118 0.8118 0.0% 0.0% 2021-11-23
MSCF Youyue C 014867 2025-09-30 0.7118 0.7118 0.0% 0.0% 2022-01-26
MSCF Domestic Demand C 014869 2025-09-30 0.6104 0.6104 0.0% 0.0% 2022-01-26
MSCF Swift C 014868 2025-09-30 1.0160 1.0160 0.0% 0.0% 2022-01-26
MSCF Technology C 014871 2025-09-30 2.0876 2.0876 0.0% 0.0% 2022-01-26
MSCF AYWG 6M A 013214 2025-09-30 1.1442 1.1442 0.8% 0.1% off 2022-07-29
MSCF AYWG 6M C 013215 2025-09-30 1.1296 1.1296 0.0% 0.0% 2022-07-29
MSCF Enhanced 18M A 016745 2025-09-30 1.0190 1.1800 0.6% 0.6% 2022-10-10
MSCF Digital Economy A 017102 2025-09-30 2.2921 2.2921 1.5% 1.5% 2023-03-02
MSCF Digital Economy C 017103 2025-09-30 2.2571 2.2571 0.0% 1.8% 2023-03-02
MSCF Quality Life C 019484 2025-09-30 4.1130 4.1130 0.0% 0.0% 2023-09-15
MSCF Quality Bond E 020244 2025-09-30 1.1112 1.1112 0.0% 0.0% 2023-12-06
MSCF Hengli Bond Fund A 019836 2025-09-30 1.0050 1.0350 0.3% 0.3% 2024-04-15
MSCF Hengli Bond Fund C 019837 2025-09-30 1.0021 1.0321 0.0% 0.0% 2024-04-15
MSCF NCD Index 7D 022023 2025-09-30 1.0082 1.0082 0.0% 0.0% 2024-11-05
MSCF Wenfeng Interest Rat 022786 2025-09-30 1.0016 1.0016 0.3% 0.3% 2024-12-25
MSCF Wenfeng Interest Rat 022787 2025-09-30 1.0017 1.0017 0.0% 0.0% 2024-12-25
MSCF High Prosperity Equi 020231 2025-09-30 1.3544 1.3544 1.5% 1.5% 2025-05-16
MSCF High Prosperity Equi 020233 2025-09-30 1.3523 1.3523 0.0% 0.0% 2025-05-16
MSCF Heng’an 30D Bond Fu 023239 2025-09-30 1.0033 1.0033 0.3% 0.3% 2025-08-07
MSCF Heng’an 30D Bond Fu 023240 2025-09-30 1.0031 1.0031 0.0% 0.0% 2025-08-07
MSCF Swift E 025562 2025-09-30 1.0311 1.0311 0.0% 0.0% 2025-09-25
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2025-09-30 4.1460 4.1460 1.5% 0.1% off 2013-10-29
MSCF Aggressive Growth 000594 2025-09-30 2.6580 2.6580 1.5% 0.1% off 2014-05-29
MSCF Multi-strategy 001291 2025-09-30 1.2160 1.2160 1.5% 0.1% off 2015-06-02
MSCF Emerging 010322 2025-09-30 1.3152 1.3152 1.5% 0.1% off 2021-02-24
MSCF Quality Life C 019484 2025-09-30 4.1130 4.1130 0.0% 0.0% 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Basic 233001 2025-09-30 0.7745 2.6392 1.5% 0.1% off 2004-03-26
MSCF Resources 163302 2025-09-30 1.0522 4.7741 1.5% 0.1% off 2005-09-27
MSCF Leading 233006 2025-09-30 3.3479 3.3479 1.5% 0.1% off 2009-09-22
MSCF Growth 233007 2025-09-30 2.9609 3.3329 1.5% 0.1% off 2010-05-18
MSCF Consumer-Led 233008 2025-09-30 0.7924 0.7924 1.5% 0.1% off 2010-12-03
MSCF Multi-factor 233009 2025-09-30 1.4210 2.8710 1.5% 0.1% off 2011-05-17
MSCF Theme 233011 2025-09-30 2.4670 3.9950 1.5% 0.1% off 2012-03-13
MSCF Quantitative A 233015 2025-09-30 1.1390 1.5390 1.5% 0.1% off 2012-12-11
MSCF Healthcare A 002708 2025-09-30 2.0090 2.0090 1.5% 0.1% off 2016-06-30
MSCF Innovation A 002885 2025-09-30 0.9097 0.9097 1.5% 0.1% off 2017-12-04
MSCF Technology A 002707 2025-09-30 2.1167 2.1167 1.5% 0.1% off 2017-12-13
MSCF Quantitative C 008305 2025-09-30 1.1250 1.1250 0.0% 0.0% 2019-12-18
MSCF ESG 009246 2025-09-30 1.0923 1.0923 1.5% 0.1% off 2020-07-16
MSCF Youyue A 009893 2025-09-30 0.7224 0.7224 1.5% 0.1% off 2020-09-24
MSCF Domestic Demand A 010314 2025-09-30 0.6196 0.6196 1.5% 0.1% off 2020-12-16
MSCF MFYH 1Y 010222 2025-09-30 0.9716 0.9716 0.8% 0.1% off 2021-01-26
MSCF Innovation C 011712 2025-09-30 0.9016 0.9016 0.0% 0.0% 2021-03-11
MSCF You Xiang 6M A 012368 2025-09-30 0.8751 0.8751 1.5% 0.1% off 2021-07-23
MSCF You Xiang 6M C 012369 2025-09-30 0.8606 0.8606 0.0% 0.0% 2021-07-23
MSCF Healthcare C 014030 2025-09-30 1.9790 1.9790 0.0% 0.0% 2021-10-28
MSCF SH HK SZ Selected A 013356 2025-09-30 0.8238 0.8238 1.5% 0.1% off 2021-11-23
MSCF SH HK SZ Selected C 013357 2025-09-30 0.8118 0.8118 0.0% 0.0% 2021-11-23
MSCF Technology C 014871 2025-09-30 2.0876 2.0876 0.0% 0.0% 2022-01-26
MSCF Domestic Demand C 014869 2025-09-30 0.6104 0.6104 0.0% 0.0% 2022-01-26
MSCF Youyue C 014867 2025-09-30 0.7118 0.7118 0.0% 0.0% 2022-01-26
MSCF Digital Economy A 017102 2025-09-30 2.2921 2.2921 1.5% 1.5% 2023-03-02
MSCF Digital Economy C 017103 2025-09-30 2.2571 2.2571 0.0% 1.8% 2023-03-02
MSCF High Prosperity Equi 020231 2025-09-30 1.3544 1.3544 1.5% 1.5% 2025-05-16
MSCF High Prosperity Equi 020233 2025-09-30 1.3523 1.3523 0.0% 0.0% 2025-05-16
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2025-09-30 2.2280 2.2280 1.2% 0.1% off 2011-11-15
MSCF NCD Index 7D 022023 2025-09-30 1.0082 1.0082 0.0% 0.0% 2024-11-05
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2025-09-30 1.3509 2.2134 0.8% 0.1% off 2009-12-29
MSCF Income Bond A 233012 2025-09-30 1.2608 2.0537 0.8% 0.1% off 2012-08-28
MSCF Income Bond C 233013 2025-09-30 1.2328 1.9585 0.0% 0.0% 2012-08-28
MSCF Dual-Benefit A 000024 2025-09-30 1.2220 1.7128 0.8% 0.1% off 2013-03-26
MSCF Dual-Benefit C 000025 2025-09-30 1.1950 1.6622 0.0% 0.0% 2013-03-26
MSCF Enhanced 18M C 000064 2025-09-30 1.0660 1.7390 0.0% 0.0% 2013-06-25
MSCF Advanced 18M A 000415 2025-09-30 1.6735 1.7735 0.6% 0.1% off 2014-09-02
MSCF Advanced 18M C 000416 2025-09-30 1.6007 1.7007 0.0% 0.0% 2014-09-02
MSCF Quality Bond A 000419 2025-09-30 1.1126 1.4542 0.8% 0.1% off 2014-11-25
MSCF Quality Bond C 000420 2025-09-30 1.0942 1.4096 0.0% 0.0% 2014-11-25
MSCF Swift A 009752 2025-09-30 1.0313 1.0313 0.8% 0.1% off 2020-09-18
MSCF Fengyu 63M 009816 2025-09-30 1.0570 1.1870 0.3% 0.1% off 2020-11-04
MSCF Swift C 014868 2025-09-30 1.0160 1.0160 0.0% 0.0% 2022-01-26
MSCF AYWG 6M A 013214 2025-09-30 1.1442 1.1442 0.8% 0.1% off 2022-07-29
MSCF AYWG 6M C 013215 2025-09-30 1.1296 1.1296 0.0% 0.0% 2022-07-29
MSCF Enhanced 18M A 016745 2025-09-30 1.0190 1.1800 0.6% 0.6% 2022-10-10
MSCF Quality Bond E 020244 2025-09-30 1.1112 1.1112 0.0% 0.0% 2023-12-06
MSCF Hengli Bond Fund A 019836 2025-09-30 1.0050 1.0350 0.3% 0.3% 2024-04-15
MSCF Hengli Bond Fund C 019837 2025-09-30 1.0021 1.0321 0.0% 0.0% 2024-04-15
MSCF Wenfeng Interest Rat 022786 2025-09-30 1.0016 1.0016 0.3% 0.3% 2024-12-25
MSCF Wenfeng Interest Rat 022787 2025-09-30 1.0017 1.0017 0.0% 0.0% 2024-12-25
MSCF Heng’an 30D Bond Fu 023239 2025-09-30 1.0033 1.0033 0.3% 0.3% 2025-08-07
MSCF Heng’an 30D Bond Fu 023240 2025-09-30 1.0031 1.0031 0.0% 0.0% 2025-08-07
MSCF Swift E 025562 2025-09-30 1.0311 1.0311 0.0% 0.0% 2025-09-25
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.