Product Name
Pease Choose
  • Pease Choose
  • MSCF Tianyue Bond Fund A
  • MSCF Tianyue Bond Fund C
  • MSCF Basic
  • MSCF Resources
  • MSHF Money Market (Liquidated)
  • MSCF Leading
  • MSCF Enhanced Bond
  • MSCF Growth
  • MSCF Consumer-Led
  • MSCF Multi-factor A
  • MSCF SZSE 300
  • MSCF Theme
  • MSCF Income Bond A
  • MSCF Income Bond C
  • MSCF Quantitative A
  • MSCF Dual-Benefit A
  • MSCF Dual-Benefit C
  • MSCF Enhanced 18M C
  • MSCF Quality Life A
  • MSCF Aggressive Growth
  • MSCF Advanced 18M A
  • MSCF Advanced 18M C
  • MSCF Quality Bond A
  • MSCF Quality Bond C
  • MSCF Multi-strategy
  • MSHF New Opportunity (Liquidated)
  • MSHF Multi-Asset 18-month Rolling Fund (Liquidated)
  • MSHF Mainland-HK New Value Fund (Liquidated)
  • MSHF 18-month Incremental A (Liquidated)
  • MSHF 18-month Incremental C (Liquidated)
  • MSCF Healthcare A
  • Prospered Value 18-month Rolling Fund (Liquidated)
  • MSHF Smart Beta Mid/Small Cap Elasticity Fund (Liquidated)
  • MSHF Smart Beta Large Cap Elasticity Fund (Liquidated)
  • MSHF New Trend Fund (Liquidated)
  • MSCF Innovation A
  • MSCF Technology A
  • MSCF Quantitative C
  • MSCF ESG
  • MSHF MSCI A Fund A (Liquidated)
  • MSCF Swift A
  • MSCF Youyue A
  • MSCF Fengyu 63M
  • MSCF Domestic Demand A
  • MSCF MFYH 1Y
  • MSCF Emerging
  • MSCF Innovation C
  • MSHF 1-3Y ADBC Fund (Liquidated)
  • MSCF Fortune 1Y A (Liquidated)
  • MSCF Fortune 1Y C (Liquidated)
  • MSCF You Xiang 6M A
  • MSCF You Xiang 6M C
  • MSCF Healthcare C
  • MSCF SH HK SZ Selected A
  • MSCF SH HK SZ Selected C
  • MSCF Pension 2040 FOF (Liquidated)
  • MSHF MSCI A Fund C (Liquidated)
  • MSCF Technology C
  • MSCF Swift C
  • MSCF Domestic Demand C
  • MSCF Youyue C
  • MSCF Service A (Liquidated)
  • MSCF Service C (Liquidated)
  • MSCF AYWG 6M A
  • MSCF AYWG 6M C
  • MSCF Enhanced 18M A
  • MSCF Digital Economy A
  • MSCF Digital Economy C
  • MSCF You Zhi Selected A (Liquidated)
  • MSCF You Zhi Selected C (Liquidated)
  • MSCF Quality Life C
  • MSCF Quality Bond E
  • MSCF Hengli Bond Fund A
  • MSCF Hengli Bond Fund C
  • MSCF NCD Index 7D
  • MSCF Wenfeng Interest Rate Bond Fund A
  • MSCF Wenfeng Interest Rate Bond Fund C
  • MSCF High Prosperity Equity-biased Fund A
  • MSCF High Prosperity Equity-biased Fund C
  • MSCF Heng’an 30D Bond Fund A
  • MSCF Heng’an 30D Bond Fund C
  • MSCF Swift E
  • MSCF 1-5yr Policy Bank Bond Index Fund A
  • MSCF 1-5yr Policy Bank Bond Index Fund C
  • MSCF Tianyi Bond Fund A
  • MSCF Tianyi Bond Fund C
  • MSCF ESG C
  • MSCF Multi-factor C
  • MSCF HK Connect Diversified Growth Equity-biased Fund A
  • MSCF HK Connect Diversified Growth Equity-biased Fund C
  • MSCF SH-HK-SZ Tech Equity-biased Fund A
  • MSCF SH-HK-SZ Tech Equity-biased Fund C
Product Code
Pease Choose
  • Pease Choose
  • 027295
  • 027296
  • 233001
  • 163302
  • 163303 (Liquidated)
  • 233006
  • 233005
  • 233007
  • 233008
  • 233009
  • 233010
  • 233011
  • 233012
  • 233013
  • 233015
  • 000024
  • 000025
  • 000064
  • 000309
  • 000594
  • 000415
  • 000416
  • 000419
  • 000420
  • 001291
  • 001348 (Liquidated)
  • 001655 (Liquidated)
  • 001737 (Liquidated)
  • 001859 (Liquidated)
  • 001860 (Liquidated)
  • 002708
  • 003094 (Liquidated)
  • 003312 (Liquidated)
  • 003311 (Liquidated)
  • 001738 (Liquidated)
  • 002885
  • 002707
  • 008305
  • 009246
  • 009384 (Liquidated)
  • 009752
  • 009893
  • 009816
  • 010314
  • 010222
  • 010322
  • 011712
  • 010492 (Liquidated)
  • 010938 (Liquidated)
  • 010939 (Liquidated)
  • 012368
  • 012369
  • 014030
  • 013356
  • 013357
  • 014022 (Liquidated)
  • 014866 (Liquidated)
  • 014871
  • 014868
  • 014869
  • 014867
  • 014246 (Liquidated)
  • 014247 (Liquidated)
  • 013214
  • 013215
  • 016745
  • 017102
  • 017103
  • 017922 (Liquidated)
  • 017923 (Liquidated)
  • 019484
  • 020244
  • 019836
  • 019837
  • 022023
  • 022786
  • 022787
  • 020231
  • 020233
  • 023239
  • 023240
  • 025562
  • 025121
  • 025122
  • 025977
  • 025978
  • 026421
  • 026420
  • 026199
  • 026200
  • 026448
  • 026449
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Tianyue Bond Fund A 027295 -- -- -- 0.3% 0.0% -
MSCF Tianyue Bond Fund C 027296 -- -- -- 0.0% 0.0% -
MSCF Basic 233001 2026-08-07 0.6619 2.5266 1.5% 0.1% off 2004-03-26
MSCF Resources 163302 2026-08-07 1.1252 4.8471 1.5% 0.1% off 2005-09-27
MSCF Leading 233006 2026-08-07 3.4369 3.4369 1.5% 0.1% off 2009-09-22
MSCF Enhanced Bond 233005 2026-08-07 1.3918 2.2543 0.8% 0.1% off 2009-12-29
MSCF Growth 233007 2026-08-07 3.3350 3.7070 1.5% 0.1% off 2010-05-18
MSCF Consumer-Led 233008 2026-08-07 0.7653 0.7653 1.5% 0.1% off 2010-12-03
MSCF Multi-factor A 233009 2026-08-07 1.2054 2.7915 1.5% 0.1% off 2011-05-17
MSCF SZSE 300 233010 2026-08-07 2.4290 2.4290 1.2% 0.1% off 2011-11-15
MSCF Theme 233011 2026-08-07 2.9970 4.5250 1.5% 0.1% off 2012-03-13
MSCF Income Bond A 233012 2026-08-07 1.3239 2.1168 0.8% 0.1% off 2012-08-28
MSCF Income Bond C 233013 2026-08-07 1.2901 2.0158 0.0% 0.0% 2012-08-28
MSCF Quantitative A 233015 2026-08-07 1.1510 1.5510 1.5% 0.1% off 2012-12-11
MSCF Dual-Benefit A 000024 2026-08-07 1.2548 1.7456 0.8% 0.1% off 2013-03-26
MSCF Dual-Benefit C 000025 2026-08-07 1.2229 1.6901 0.0% 0.0% 2013-03-26
MSCF Enhanced 18M C 000064 2026-08-07 1.0618 1.7674 0.0% 0.0% 2013-06-25
MSCF Quality Life A 000309 2026-08-07 5.2160 5.2160 1.5% 0.1% off 2013-10-29
MSCF Aggressive Growth 000594 2026-08-07 3.1350 3.1350 1.5% 0.1% off 2014-05-29
MSCF Advanced 18M A 000415 2026-08-07 1.7258 1.8258 0.6% 0.1% off 2014-09-02
MSCF Advanced 18M C 000416 2026-08-07 1.6451 1.7451 0.0% 0.0% 2014-09-02
MSCF Quality Bond A 000419 2026-08-07 1.1473 1.4889 0.8% 0.1% off 2014-11-25
MSCF Quality Bond C 000420 2026-08-07 1.1245 1.4399 0.0% 0.0% 2014-11-25
MSCF Multi-strategy 001291 2026-08-07 1.3280 1.3280 1.5% 0.1% off 2015-06-02
MSCF Healthcare A 002708 2026-08-07 1.9900 1.9900 1.5% 0.1% off 2016-06-30
MSCF Innovation A 002885 2026-08-07 1.2759 1.2759 1.5% 0.1% off 2017-12-04
MSCF Technology A 002707 2026-08-07 3.0734 3.0734 1.5% 0.1% off 2017-12-13
MSCF Quantitative C 008305 2026-08-07 1.1340 1.1340 0.0% 0.0% 2019-12-18
MSCF ESG 009246 2026-08-07 1.1519 1.1519 1.5% 0.1% off 2020-07-16
MSCF Swift A 009752 2026-08-07 1.0357 1.0357 0.8% 0.1% off 2020-09-18
MSCF Youyue A 009893 2026-08-07 0.9134 0.9134 1.5% 0.1% off 2020-09-24
MSCF Fengyu 63M 009816 2026-08-07 1.0637 1.2020 0.3% 0.1% off 2020-11-04
MSCF Domestic Demand A 010314 2026-08-07 0.6309 0.6309 1.5% 0.1% off 2020-12-16
MSCF MFYH 1Y 010222 2026-08-07 0.9547 0.9547 0.8% 0.1% off 2021-01-26
MSCF Emerging 010322 2026-08-07 1.3491 1.3491 1.5% 0.1% off 2021-02-24
MSCF Innovation C 011712 2026-08-07 1.2623 1.2623 0.0% 0.0% 2021-03-11
MSCF You Xiang 6M A 012368 2026-08-07 0.9125 0.9125 1.5% 0.1% off 2021-07-23
MSCF You Xiang 6M C 012369 2026-08-07 0.8943 0.8943 0.0% 0.0% 2021-07-23
MSCF Healthcare C 014030 2026-08-07 1.9530 1.9530 0.0% 0.0% 2021-10-28
MSCF SH HK SZ Selected A 013356 2026-08-07 0.6188 0.6188 1.5% 0.1% off 2021-11-23
MSCF SH HK SZ Selected C 013357 2026-08-07 0.6077 0.6077 0.0% 0.0% 2021-11-23
MSCF Youyue C 014867 2026-08-07 0.8970 0.8970 0.0% 0.0% 2022-01-26
MSCF Domestic Demand C 014869 2026-08-07 0.6194 0.6194 0.0% 0.0% 2022-01-26
MSCF Swift C 014868 2026-08-07 1.0169 1.0169 0.0% 0.0% 2022-01-26
MSCF Technology C 014871 2026-08-07 3.0209 3.0209 0.0% 0.0% 2022-01-26
MSCF AYWG 6M A 013214 2026-08-07 1.1847 1.1847 0.8% 0.1% off 2022-07-29
MSCF AYWG 6M C 013215 2026-08-07 1.1656 1.1656 0.0% 0.0% 2022-07-29
MSCF Enhanced 18M A 016745 2026-08-07 1.0158 1.2116 0.6% 0.6% 2022-10-10
MSCF Digital Economy A 017102 2026-08-07 3.9540 3.9540 1.5% 1.5% 2023-03-02
MSCF Digital Economy C 017103 2026-08-07 3.8738 3.8738 0.0% 1.8% 2023-03-02
MSCF Quality Life C 019484 2026-08-07 5.1580 5.1580 0.0% 0.0% 2023-09-15
MSCF Quality Bond E 020244 2026-08-07 1.1448 1.1448 0.0% 0.0% 2023-12-06
MSCF Hengli Bond Fund A 019836 2026-08-07 1.0443 1.0743 0.3% 0.3% 2024-04-15
MSCF Hengli Bond Fund C 019837 2026-08-07 1.0397 1.0697 0.0% 0.0% 2024-04-15
MSCF NCD Index 7D 022023 2026-08-07 1.0179 1.0179 0.0% 0.0% 2024-11-05
MSCF Wenfeng Interest Rat 022786 2026-08-07 1.0222 1.0222 0.3% 0.3% 2024-12-25
MSCF Wenfeng Interest Rat 022787 2026-08-07 1.0224 1.0224 0.0% 0.0% 2024-12-25
MSCF High Prosperity Equi 020231 2026-08-07 1.5276 1.5276 1.5% 1.5% 2025-05-16
MSCF High Prosperity Equi 020233 2026-08-07 1.5180 1.5180 0.0% 0.0% 2025-05-16
MSCF Heng’an 30D Bond Fu 023239 2026-08-07 1.0351 1.0351 0.3% 0.3% 2025-08-07
MSCF Heng’an 30D Bond Fu 023240 2026-08-07 1.0341 1.0341 0.0% 0.0% 2025-08-07
MSCF Swift E 025562 2026-08-07 1.0354 1.0354 0.0% 0.0% 2025-09-25
MSCF 1-5yr Policy Bank Bo 025121 2026-08-07 1.0180 1.0180 0.3% 0.3% 2025-11-20
MSCF 1-5yr Policy Bank Bo 025122 2026-08-07 1.0173 1.0173 0.0% 0.0% 2025-11-20
MSCF Tianyi Bond Fund A 025977 2026-08-07 1.0164 1.0164 0.3% 0.3% 2025-12-23
MSCF Tianyi Bond Fund C 025978 2026-08-07 1.0139 1.0139 0.0% 0.0% 2025-12-23
MSCF ESG C 026421 2026-08-07 1.1494 1.1494 0.0% 0.0% 2025-12-25
MSCF Multi-factor C 026420 2026-08-07 1.2543 1.2729 0.0% 0.0% 2025-12-25
MSCF HK Connect Diversifi 026199 2026-08-07 1.0106 1.0106 1.5% 1.5% 2026-01-13
MSCF HK Connect Diversifi 026200 2026-08-07 1.0084 1.0084 0.0% 0.0% 2026-01-13
MSCF SH-HK-SZ Tech Equity 026448 2026-08-07 1.2934 1.2934 1.5% 1.5% 2026-01-27
MSCF SH-HK-SZ Tech Equity 026449 2026-08-07 1.2893 1.2893 0.0% 0.0% 2026-01-27
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2026-08-07 5.2160 5.2160 1.5% 0.1% off 2013-10-29
MSCF Aggressive Growth 000594 2026-08-07 3.1350 3.1350 1.5% 0.1% off 2014-05-29
MSCF Multi-strategy 001291 2026-08-07 1.3280 1.3280 1.5% 0.1% off 2015-06-02
MSCF Emerging 010322 2026-08-07 1.3491 1.3491 1.5% 0.1% off 2021-02-24
MSCF Quality Life C 019484 2026-08-07 5.1580 5.1580 0.0% 0.0% 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Basic 233001 2026-08-07 0.6619 2.5266 1.5% 0.1% off 2004-03-26
MSCF Resources 163302 2026-08-07 1.1252 4.8471 1.5% 0.1% off 2005-09-27
MSCF Leading 233006 2026-08-07 3.4369 3.4369 1.5% 0.1% off 2009-09-22
MSCF Growth 233007 2026-08-07 3.3350 3.7070 1.5% 0.1% off 2010-05-18
MSCF Consumer-Led 233008 2026-08-07 0.7653 0.7653 1.5% 0.1% off 2010-12-03
MSCF Multi-factor A 233009 2026-08-07 1.2054 2.7915 1.5% 0.1% off 2011-05-17
MSCF Theme 233011 2026-08-07 2.9970 4.5250 1.5% 0.1% off 2012-03-13
MSCF Quantitative A 233015 2026-08-07 1.1510 1.5510 1.5% 0.1% off 2012-12-11
MSCF Healthcare A 002708 2026-08-07 1.9900 1.9900 1.5% 0.1% off 2016-06-30
MSCF Innovation A 002885 2026-08-07 1.2759 1.2759 1.5% 0.1% off 2017-12-04
MSCF Technology A 002707 2026-08-07 3.0734 3.0734 1.5% 0.1% off 2017-12-13
MSCF Quantitative C 008305 2026-08-07 1.1340 1.1340 0.0% 0.0% 2019-12-18
MSCF ESG 009246 2026-08-07 1.1519 1.1519 1.5% 0.1% off 2020-07-16
MSCF Youyue A 009893 2026-08-07 0.9134 0.9134 1.5% 0.1% off 2020-09-24
MSCF Domestic Demand A 010314 2026-08-07 0.6309 0.6309 1.5% 0.1% off 2020-12-16
MSCF MFYH 1Y 010222 2026-08-07 0.9547 0.9547 0.8% 0.1% off 2021-01-26
MSCF Innovation C 011712 2026-08-07 1.2623 1.2623 0.0% 0.0% 2021-03-11
MSCF You Xiang 6M A 012368 2026-08-07 0.9125 0.9125 1.5% 0.1% off 2021-07-23
MSCF You Xiang 6M C 012369 2026-08-07 0.8943 0.8943 0.0% 0.0% 2021-07-23
MSCF Healthcare C 014030 2026-08-07 1.9530 1.9530 0.0% 0.0% 2021-10-28
MSCF SH HK SZ Selected A 013356 2026-08-07 0.6188 0.6188 1.5% 0.1% off 2021-11-23
MSCF SH HK SZ Selected C 013357 2026-08-07 0.6077 0.6077 0.0% 0.0% 2021-11-23
MSCF Technology C 014871 2026-08-07 3.0209 3.0209 0.0% 0.0% 2022-01-26
MSCF Domestic Demand C 014869 2026-08-07 0.6194 0.6194 0.0% 0.0% 2022-01-26
MSCF Youyue C 014867 2026-08-07 0.8970 0.8970 0.0% 0.0% 2022-01-26
MSCF Digital Economy A 017102 2026-08-07 3.9540 3.9540 1.5% 1.5% 2023-03-02
MSCF Digital Economy C 017103 2026-08-07 3.8738 3.8738 0.0% 1.8% 2023-03-02
MSCF High Prosperity Equi 020231 2026-08-07 1.5276 1.5276 1.5% 1.5% 2025-05-16
MSCF High Prosperity Equi 020233 2026-08-07 1.5180 1.5180 0.0% 0.0% 2025-05-16
MSCF ESG C 026421 2026-08-07 1.1494 1.1494 0.0% 0.0% 2025-12-25
MSCF Multi-factor C 026420 2026-08-07 1.2543 1.2729 0.0% 0.0% 2025-12-25
MSCF HK Connect Diversifi 026199 2026-08-07 1.0106 1.0106 1.5% 1.5% 2026-01-13
MSCF HK Connect Diversifi 026200 2026-08-07 1.0084 1.0084 0.0% 0.0% 2026-01-13
MSCF SH-HK-SZ Tech Equity 026448 2026-08-07 1.2934 1.2934 1.5% 1.5% 2026-01-27
MSCF SH-HK-SZ Tech Equity 026449 2026-08-07 1.2893 1.2893 0.0% 0.0% 2026-01-27
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2026-08-07 2.4290 2.4290 1.2% 0.1% off 2011-11-15
MSCF NCD Index 7D 022023 2026-08-07 1.0179 1.0179 0.0% 0.0% 2024-11-05
MSCF 1-5yr Policy Bank Bo 025121 2026-08-07 1.0180 1.0180 0.3% 0.3% 2025-11-20
MSCF 1-5yr Policy Bank Bo 025122 2026-08-07 1.0173 1.0173 0.0% 0.0% 2025-11-20
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSCF Tianyue Bond Fund A 027295 -- -- -- 0.3% 0.0% -
MSCF Tianyue Bond Fund C 027296 -- -- -- 0.0% 0.0% -
MSCF Enhanced Bond 233005 2026-08-07 1.3918 2.2543 0.8% 0.1% off 2009-12-29
MSCF Income Bond A 233012 2026-08-07 1.3239 2.1168 0.8% 0.1% off 2012-08-28
MSCF Income Bond C 233013 2026-08-07 1.2901 2.0158 0.0% 0.0% 2012-08-28
MSCF Dual-Benefit A 000024 2026-08-07 1.2548 1.7456 0.8% 0.1% off 2013-03-26
MSCF Dual-Benefit C 000025 2026-08-07 1.2229 1.6901 0.0% 0.0% 2013-03-26
MSCF Enhanced 18M C 000064 2026-08-07 1.0618 1.7674 0.0% 0.0% 2013-06-25
MSCF Advanced 18M A 000415 2026-08-07 1.7258 1.8258 0.6% 0.1% off 2014-09-02
MSCF Advanced 18M C 000416 2026-08-07 1.6451 1.7451 0.0% 0.0% 2014-09-02
MSCF Quality Bond A 000419 2026-08-07 1.1473 1.4889 0.8% 0.1% off 2014-11-25
MSCF Quality Bond C 000420 2026-08-07 1.1245 1.4399 0.0% 0.0% 2014-11-25
MSCF Swift A 009752 2026-08-07 1.0357 1.0357 0.8% 0.1% off 2020-09-18
MSCF Fengyu 63M 009816 2026-08-07 1.0637 1.2020 0.3% 0.1% off 2020-11-04
MSCF Swift C 014868 2026-08-07 1.0169 1.0169 0.0% 0.0% 2022-01-26
MSCF AYWG 6M A 013214 2026-08-07 1.1847 1.1847 0.8% 0.1% off 2022-07-29
MSCF AYWG 6M C 013215 2026-08-07 1.1656 1.1656 0.0% 0.0% 2022-07-29
MSCF Enhanced 18M A 016745 2026-08-07 1.0158 1.2116 0.6% 0.6% 2022-10-10
MSCF Quality Bond E 020244 2026-08-07 1.1448 1.1448 0.0% 0.0% 2023-12-06
MSCF Hengli Bond Fund A 019836 2026-08-07 1.0443 1.0743 0.3% 0.3% 2024-04-15
MSCF Hengli Bond Fund C 019837 2026-08-07 1.0397 1.0697 0.0% 0.0% 2024-04-15
MSCF Wenfeng Interest Rat 022786 2026-08-07 1.0222 1.0222 0.3% 0.3% 2024-12-25
MSCF Wenfeng Interest Rat 022787 2026-08-07 1.0224 1.0224 0.0% 0.0% 2024-12-25
MSCF Heng’an 30D Bond Fu 023239 2026-08-07 1.0351 1.0351 0.3% 0.3% 2025-08-07
MSCF Heng’an 30D Bond Fu 023240 2026-08-07 1.0341 1.0341 0.0% 0.0% 2025-08-07
MSCF Swift E 025562 2026-08-07 1.0354 1.0354 0.0% 0.0% 2025-09-25
MSCF Tianyi Bond Fund A 025977 2026-08-07 1.0164 1.0164 0.3% 0.3% 2025-12-23
MSCF Tianyi Bond Fund C 025978 2026-08-07 1.0139 1.0139 0.0% 0.0% 2025-12-23
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.