Funds

FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2025-05-08 3.1380 3.1380 2013-10-29
MSCF Aggressive Growth 000594 2025-05-08 2.1580 2.1580 2014-05-29
MSCF Multi-strategy 001291 2025-05-08 1.0330 1.0330 2015-06-02
MSCF Emerging 010322 2025-05-08 0.9574 0.9574 2021-02-24
MSCF Quality Life C 019484 2025-05-08 3.1180 3.1180 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF High Prosperity Equity-biased Fund A 020231 -- -- -- -
MSCF High Prosperity Equity-biased Fund C 020233 -- -- -- -
MSCF Basic 233001 2025-05-08 0.5453 2.4100 2004-03-26
MSCF Resources 163302 2025-05-08 0.7702 4.4921 2005-09-27
MSCF Leading 233006 2025-05-08 2.8310 2.8310 2009-09-22
MSCF Growth 233007 2025-05-08 2.3573 2.7293 2010-05-18
MSCF Consumer-Led 233008 2025-05-08 0.7266 0.7266 2010-12-03
MSCF Multi-factor 233009 2025-05-08 1.1540 2.5590 2011-05-17
MSCF Theme 233011 2025-05-08 2.0060 3.5340 2012-03-13
MSCF Quantitative A 233015 2025-05-08 1.0250 1.4250 2012-12-11
MSCF Healthcare A 002708 2025-05-08 1.6880 1.6880 2016-06-30
MSCF Innovation A 002885 2025-05-08 0.7401 0.7401 2017-12-04
MSCF Technology A 002707 2025-05-08 1.5775 1.5775 2017-12-13
MSCF Quantitative C 008305 2025-05-08 1.0130 1.0130 2019-12-18
MSCF ESG 009246 2025-05-08 0.8859 0.8859 2020-07-16
MSCF Youyue A 009893 2025-05-08 0.5627 0.5627 2020-09-24
MSCF Domestic Demand A 010314 2025-05-08 0.4860 0.4860 2020-12-16
MSCF MFYH 1Y 010222 2025-05-08 0.9328 0.9328 2021-01-26
MSCF Innovation C 011712 2025-05-08 0.7341 0.7341 2021-03-11
MSCF Fortune 1Y A 010938 2025-05-08 0.9440 0.9440 2021-05-24
MSCF Fortune 1Y C 010939 2025-05-08 0.9292 0.9292 2021-05-24
MSCF You Xiang 6M A 012368 2025-05-08 0.8192 0.8192 2021-07-23
MSCF You Xiang 6M C 012369 2025-05-08 0.8068 0.8068 2021-07-23
MSCF Healthcare C 014030 2025-05-08 1.6660 1.6660 2021-10-28
MSCF SH HK SZ Selected A 013356 2025-05-08 0.5855 0.5855 2021-11-23
MSCF SH HK SZ Selected C 013357 2025-05-08 0.5780 0.5780 2021-11-23
MSCF Technology C 014871 2025-05-08 1.5583 1.5583 2022-01-26
MSCF Domestic Demand C 014869 2025-05-08 0.4795 0.4795 2022-01-26
MSCF Youyue C 014867 2025-05-08 0.5553 0.5553 2022-01-26
MSCF Digital Economy A 017102 2025-05-08 1.3588 1.3588 2023-03-02
MSCF Digital Economy C 017103 2025-05-08 1.3412 1.3412 2023-03-02
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2025-05-08 1.7290 1.7290 2011-11-15
MSCF NCD Index 7D 022023 2025-05-08 1.0059 1.0059 2024-11-05
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2025-05-08 1.3387 2.2012 2009-12-29
MSCF Income Bond A 233012 2025-05-08 1.2192 2.0121 2012-08-28
MSCF Income Bond C 233013 2025-05-08 1.1941 1.9198 2012-08-28
MSCF Dual-Benefit A 000024 2025-05-08 1.2008 1.6916 2013-03-26
MSCF Dual-Benefit C 000025 2025-05-08 1.1762 1.6434 2013-03-26
MSCF Enhanced 18M C 000064 2025-04-30 1.0750 1.7340 2013-06-25
MSCF Advanced 18M A 000415 2025-04-30 1.6692 1.7692 2014-09-02
MSCF Advanced 18M C 000416 2025-04-30 1.5993 1.6993 2014-09-02
MSCF Quality Bond A 000419 2025-05-08 1.1134 1.4550 2014-11-25
MSCF Quality Bond C 000420 2025-05-08 1.0968 1.4122 2014-11-25
MSCF Swift A 009752 2025-05-08 0.9654 0.9654 2020-09-18
MSCF Fengyu 63M 009816 2025-05-08 1.0814 1.1714 2020-11-04
MSCF Swift C 014868 2025-05-08 0.9525 0.9525 2022-01-26
MSCF AYWG 6M A 013214 2025-05-08 1.1285 1.1285 2022-07-29
MSCF AYWG 6M C 013215 2025-05-08 1.1159 1.1159 2022-07-29
MSCF Enhanced 18M A 016745 2025-04-30 1.0290 1.1740 2022-10-10
MSCF Quality Bond E 020244 2025-05-08 1.1124 1.1124 2023-12-06
MSCF Hengli Bond Fund A 019836 2025-05-08 1.0369 1.0369 2024-04-15
MSCF Hengli Bond Fund C 019837 2025-05-08 1.0348 1.0348 2024-04-15
MSCF Wenfeng Interest Rate Bond Fund A 022786 2025-05-08 1.0034 1.0034 2024-12-25
MSCF Wenfeng Interest Rate Bond Fund C 022787 2025-05-08 1.0033 1.0033 2024-12-25
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.

Overview

Morgan Stanley Investment Management China (MSIM China), strives to provide diverse investment management services to a full spectrum of clients across both individual and institutional investors. Established as a joint venture in 2008, MSIM China became fully owned by Morgan Stanley Investment Management in 2023.      more >

Insights

The bond market in August experienced two phases: a flat period in the first half of the month and an upward period in the second half of the month. The market oscillating and finishing in the first half of the month was mainly due to the limited increase in market information and the release of risks to a large extent after the continuous decline      more >