Funds

FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2025-04-30 3.0870 3.0870 2013-10-29
MSCF Aggressive Growth 000594 2025-04-30 2.1160 2.1160 2014-05-29
MSCF Multi-strategy 001291 2025-04-30 1.0150 1.0150 2015-06-02
MSCF Emerging 010322 2025-04-30 0.9420 0.9420 2021-02-24
MSCF Quality Life C 019484 2025-04-30 3.0680 3.0680 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF High Prosperity Equity-biased Fund A 020231 -- -- -- -
MSCF High Prosperity Equity-biased Fund C 020233 -- -- -- -
MSCF Basic 233001 2025-04-30 0.5333 2.3980 2004-03-26
MSCF Resources 163302 2025-04-30 0.7517 4.4736 2005-09-27
MSCF Leading 233006 2025-04-30 2.7818 2.7818 2009-09-22
MSCF Growth 233007 2025-04-30 2.3068 2.6788 2010-05-18
MSCF Consumer-Led 233008 2025-04-30 0.7197 0.7197 2010-12-03
MSCF Multi-factor 233009 2025-04-30 1.1200 2.5250 2011-05-17
MSCF Theme 233011 2025-04-30 1.9670 3.4950 2012-03-13
MSCF Quantitative A 233015 2025-04-30 1.0080 1.4080 2012-12-11
MSCF Healthcare A 002708 2025-04-30 1.7020 1.7020 2016-06-30
MSCF Innovation A 002885 2025-04-30 0.6946 0.6946 2017-12-04
MSCF Technology A 002707 2025-04-30 1.5486 1.5486 2017-12-13
MSCF Quantitative C 008305 2025-04-30 0.9960 0.9960 2019-12-18
MSCF ESG 009246 2025-04-30 0.8698 0.8698 2020-07-16
MSCF Youyue A 009893 2025-04-30 0.5567 0.5567 2020-09-24
MSCF Domestic Demand A 010314 2025-04-30 0.4754 0.4754 2020-12-16
MSCF MFYH 1Y 010222 2025-04-30 0.9273 0.9273 2021-01-26
MSCF Innovation C 011712 2025-04-30 0.6890 0.6890 2021-03-11
MSCF Fortune 1Y A 010938 2025-04-30 0.9434 0.9434 2021-05-24
MSCF Fortune 1Y C 010939 2025-04-30 0.9287 0.9287 2021-05-24
MSCF You Xiang 6M A 012368 2025-04-30 0.8075 0.8075 2021-07-23
MSCF You Xiang 6M C 012369 2025-04-30 0.7954 0.7954 2021-07-23
MSCF Healthcare C 014030 2025-04-30 1.6790 1.6790 2021-10-28
MSCF SH HK SZ Selected A 013356 2025-04-30 0.6110 0.6110 2021-11-23
MSCF SH HK SZ Selected C 013357 2025-04-30 0.6031 0.6031 2021-11-23
MSCF Technology C 014871 2025-04-30 1.5298 1.5298 2022-01-26
MSCF Domestic Demand C 014869 2025-04-30 0.4691 0.4691 2022-01-26
MSCF Youyue C 014867 2025-04-30 0.5494 0.5494 2022-01-26
MSCF Digital Economy A 017102 2025-04-30 1.2989 1.2989 2023-03-02
MSCF Digital Economy C 017103 2025-04-30 1.2823 1.2823 2023-03-02
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2025-04-30 1.6880 1.6880 2011-11-15
MSCF NCD Index 7D 022023 2025-04-30 1.0054 1.0054 2024-11-05
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2025-04-30 1.3359 2.1984 2009-12-29
MSCF Income Bond A 233012 2025-04-30 1.2135 2.0064 2012-08-28
MSCF Income Bond C 233013 2025-04-30 1.1885 1.9142 2012-08-28
MSCF Dual-Benefit A 000024 2025-04-30 1.1988 1.6896 2013-03-26
MSCF Dual-Benefit C 000025 2025-04-30 1.1743 1.6415 2013-03-26
MSCF Enhanced 18M C 000064 2025-04-30 1.0750 1.7340 2013-06-25
MSCF Advanced 18M A 000415 2025-04-30 1.6692 1.7692 2014-09-02
MSCF Advanced 18M C 000416 2025-04-30 1.5993 1.6993 2014-09-02
MSCF Quality Bond A 000419 2025-04-30 1.1127 1.4543 2014-11-25
MSCF Quality Bond C 000420 2025-04-30 1.0961 1.4115 2014-11-25
MSCF Swift A 009752 2025-04-30 0.9579 0.9579 2020-09-18
MSCF Fengyu 63M 009816 2025-04-30 1.0805 1.1705 2020-11-04
MSCF Swift C 014868 2025-04-30 0.9453 0.9453 2022-01-26
MSCF AYWG 6M A 013214 2025-04-30 1.1272 1.1272 2022-07-29
MSCF AYWG 6M C 013215 2025-04-30 1.1146 1.1146 2022-07-29
MSCF Enhanced 18M A 016745 2025-04-30 1.0290 1.1740 2022-10-10
MSCF Quality Bond E 020244 2025-04-30 1.1117 1.1117 2023-12-06
MSCF Hengli Bond Fund A 019836 2025-04-30 1.0360 1.0360 2024-04-15
MSCF Hengli Bond Fund C 019837 2025-04-30 1.0340 1.0340 2024-04-15
MSCF Wenfeng Interest Rate Bond Fund A 022786 2025-04-30 1.0023 1.0023 2024-12-25
MSCF Wenfeng Interest Rate Bond Fund C 022787 2025-04-30 1.0022 1.0022 2024-12-25
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.

Overview

Morgan Stanley Investment Management China (MSIM China), strives to provide diverse investment management services to a full spectrum of clients across both individual and institutional investors. Established as a joint venture in 2008, MSIM China became fully owned by Morgan Stanley Investment Management in 2023.      more >

Insights

The bond market in August experienced two phases: a flat period in the first half of the month and an upward period in the second half of the month. The market oscillating and finishing in the first half of the month was mainly due to the limited increase in market information and the release of risks to a large extent after the continuous decline      more >