Funds

FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSHF Quality Life 000309 2023-06-09 3.1380 3.1380 2013-10-29
MSHF Aggressive Growth 000594 2023-06-09 2.4550 2.4550 2014-05-29
MSHF Multi-strategy 001291 2023-06-09 1.0300 1.0300 2015-06-02
MSHF Emerging 010322 2023-06-09 0.9190 0.9190 2021-02-24
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSHF You Zhi Selected A 017922 -- -- -- -
MSHF You Zhi Selected C 017923 -- -- -- -
MSHF Basic 233001 2023-06-09 0.7123 2.5770 2004-03-26
MSHF Resources 163302 2023-06-09 0.8316 4.5535 2005-09-27
MSHF Leading 233006 2023-06-09 2.9750 2.9750 2009-09-22
MSHF Growth 233007 2023-06-09 2.7940 3.1660 2010-05-18
MSHF Consumer-Led 233008 2023-06-09 0.9111 0.9111 2010-12-03
MSHF Multi-factor 233009 2023-06-09 1.1760 2.5810 2011-05-17
MSHF Theme 233011 2023-06-09 2.2800 3.8080 2012-03-13
MSHF Quantitative A 233015 2023-06-09 1.3910 1.7910 2012-12-11
MSHF Healthcare A 002708 2023-06-09 2.0700 2.0700 2016-06-30
MSHF Innovation A 002885 2023-06-09 0.8341 0.8341 2017-12-04
MSHF Technology A 002707 2023-06-09 1.5248 1.5248 2017-12-13
MSHF Quantitative C 008305 2023-06-09 1.3800 1.3800 2019-12-18
MSHF ESG 009246 2023-06-09 0.8444 0.8444 2020-07-16
MSHF Youyue A 009893 2023-06-09 0.7259 0.7259 2020-09-24
MSHF Domestic Demand A 010314 2023-06-09 0.5852 0.5852 2020-12-16
MSHF MFYH 1Y 010222 2023-06-09 0.9569 0.9569 2021-01-26
MSHF Innovation C 011712 2023-06-09 0.8305 0.8305 2021-03-11
MSHF Fortune 1Y A 010938 2023-06-09 0.9432 0.9432 2021-05-24
MSHF Fortune 1Y C 010939 2023-06-09 0.9355 0.9355 2021-05-24
MSHF You Xiang 6M A 012368 2023-06-09 0.8029 0.8029 2021-07-23
MSHF You Xiang 6M C 012369 2023-06-09 0.7969 0.7969 2021-07-23
MSHF Healthcare C 014030 2023-06-09 2.0580 2.0580 2021-10-28
MSHF SH HK SZ Selected A 013356 2023-06-09 0.6787 0.6787 2021-11-23
MSHF SH HK SZ Selected C 013357 2023-06-09 0.6746 0.6746 2021-11-23
MSHF Technology C 014871 2023-06-09 1.5178 1.5178 2022-01-26
MSHF Domestic Demand C 014869 2023-06-09 0.5819 0.5819 2022-01-26
MSHF Youyue C 014867 2023-06-09 0.7219 0.7219 2022-01-26
MSHF Service A 014246 2023-06-09 0.8731 0.8731 2022-02-24
MSHF Service C 014247 2023-06-09 0.8682 0.8682 2022-02-24
MSHF Digital Economy A 017102 2023-06-09 1.0525 1.0525 2023-03-02
MSHF Digital Economy C 017103 2023-06-09 1.0508 1.0508 2023-03-02
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSHF SZSE 300 233010 2023-06-09 1.7060 1.7060 2011-11-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSHF Enhanced Bond 233005 2023-06-09 1.2889 2.1514 2009-12-29
MSHF Income Bond A 233012 2023-06-09 1.2053 1.9982 2012-08-28
MSHF Income Bond C 233013 2023-06-09 1.1894 1.9151 2012-08-28
MSHF Dual-Benefit A 000024 2023-06-09 1.1384 1.6292 2013-03-26
MSHF Dual-Benefit C 000025 2023-06-09 1.1236 1.5908 2013-03-26
MSHF Enhanced 18M C 000064 2023-06-09 1.0570 1.6590 2013-06-25
MSHF Advanced 18M A 000415 2023-06-09 1.5280 1.6280 2014-09-02
MSHF Advanced 18M C 000416 2023-06-09 1.4750 1.5750 2014-09-02
MSHF Quality Bond A 000419 2023-06-09 1.0234 1.3650 2014-11-25
MSHF Quality Bond C 000420 2023-06-09 1.0160 1.3314 2014-11-25
MSHF Swift A 009752 2023-06-09 0.9404 0.9404 2020-09-18
MSHF Fengyu 63M 009816 2023-06-09 1.0270 1.0970 2020-11-04
MSHF Swift C 014868 2023-06-09 0.9352 0.9352 2022-01-26
MSHF AYWG 6M A 013214 2023-06-09 1.0091 1.0091 2022-07-29
MSHF AYWG 6M C 013215 2023-06-09 1.0056 1.0056 2022-07-29
MSHF Enhanced 18M A 016745 2023-06-09 1.0410 1.0940 2022-10-10
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSHF Pension 2040 FOF 014022 2023-06-07 0.9096 0.9096 2021-12-15
*China Galaxy Securities Co., Ltd.

Overview

Morgan Stanley Investment Management China (MSIM China), strives to provide diverse investment management services to a full spectrum of clients across both individual and institutional investors. Established as a joint venture in 2008, MSIM China became fully owned by Morgan Stanley Investment Management in 2023.more >

Insights

The bond market in August experienced two phases: a flat period in the first half of the month and an upward period in the second half of the month. The market oscillating and finishing in the first half of the month was mainly due to the limited increase in market information and the release of risks to a large extent after the continuous decline in April to July. In the second half of the month, the bond m more >