Funds

FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Quality Life A 000309 2025-10-30 4.2270 4.2270 2013-10-29
MSCF Aggressive Growth 000594 2025-10-30 2.6500 2.6500 2014-05-29
MSCF Multi-strategy 001291 2025-10-30 1.2410 1.2410 2015-06-02
MSCF Emerging 010322 2025-10-30 1.2583 1.2583 2021-02-24
MSCF Quality Life C 019484 2025-10-30 4.1920 4.1920 2023-09-15
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Basic 233001 2025-10-30 0.7298 2.5945 2004-03-26
MSCF Resources 163302 2025-10-30 1.0685 4.7904 2005-09-27
MSCF Leading 233006 2025-10-30 3.2991 3.2991 2009-09-22
MSCF Growth 233007 2025-10-30 2.8343 3.2063 2010-05-18
MSCF Consumer-Led 233008 2025-10-30 0.7513 0.7513 2010-12-03
MSCF Multi-factor 233009 2025-10-30 1.4160 2.8660 2011-05-17
MSCF Theme 233011 2025-10-30 2.4590 3.9870 2012-03-13
MSCF Quantitative A 233015 2025-10-30 1.1800 1.5800 2012-12-11
MSCF Healthcare A 002708 2025-10-30 1.8120 1.8120 2016-06-30
MSCF Innovation A 002885 2025-10-30 0.8784 0.8784 2017-12-04
MSCF Technology A 002707 2025-10-30 2.0800 2.0800 2017-12-13
MSCF Quantitative C 008305 2025-10-30 1.1650 1.1650 2019-12-18
MSCF ESG 009246 2025-10-30 1.0961 1.0961 2020-07-16
MSCF Youyue A 009893 2025-10-30 0.7022 0.7022 2020-09-24
MSCF Domestic Demand A 010314 2025-10-30 0.6249 0.6249 2020-12-16
MSCF MFYH 1Y 010222 2025-10-30 0.9727 0.9727 2021-01-26
MSCF Innovation C 011712 2025-10-30 0.8704 0.8704 2021-03-11
MSCF You Xiang 6M A 012368 2025-10-30 0.9071 0.9071 2021-07-23
MSCF You Xiang 6M C 012369 2025-10-30 0.8918 0.8918 2021-07-23
MSCF Healthcare C 014030 2025-10-30 1.7840 1.7840 2021-10-28
MSCF SH HK SZ Selected A 013356 2025-10-30 0.7060 0.7060 2021-11-23
MSCF SH HK SZ Selected C 013357 2025-10-30 0.6955 0.6955 2021-11-23
MSCF Technology C 014871 2025-10-30 2.0507 2.0507 2022-01-26
MSCF Domestic Demand C 014869 2025-10-30 0.6154 0.6154 2022-01-26
MSCF Youyue C 014867 2025-10-30 0.6917 0.6917 2022-01-26
MSCF Digital Economy A 017102 2025-10-30 2.4284 2.4284 2023-03-02
MSCF Digital Economy C 017103 2025-10-30 2.3901 2.3901 2023-03-02
MSCF High Prosperity Equity-biased Fund A 020231 2025-10-30 1.3268 1.3268 2025-05-16
MSCF High Prosperity Equity-biased Fund C 020233 2025-10-30 1.3243 1.3243 2025-05-16
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF SZSE 300 233010 2025-10-30 2.2380 2.2380 2011-11-15
MSCF NCD Index 7D 022023 2025-10-30 1.0086 1.0086 2024-11-05
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
MSCF Enhanced Bond 233005 2025-10-30 1.3588 2.2213 2009-12-29
MSCF Income Bond A 233012 2025-10-30 1.2643 2.0572 2012-08-28
MSCF Income Bond C 233013 2025-10-30 1.2358 1.9615 2012-08-28
MSCF Dual-Benefit A 000024 2025-10-30 1.2237 1.7145 2013-03-26
MSCF Dual-Benefit C 000025 2025-10-30 1.1963 1.6635 2013-03-26
MSCF Enhanced 18M C 000064 2025-10-30 1.0580 1.7430 2013-06-25
MSCF Advanced 18M A 000415 2025-10-24 1.6784 1.7784 2014-09-02
MSCF Advanced 18M C 000416 2025-10-24 1.6051 1.7051 2014-09-02
MSCF Quality Bond A 000419 2025-10-30 1.1200 1.4616 2014-11-25
MSCF Quality Bond C 000420 2025-10-30 1.1011 1.4165 2014-11-25
MSCF Swift A 009752 2025-10-30 1.0491 1.0491 2020-09-18
MSCF Fengyu 63M 009816 2025-10-30 1.0595 1.1895 2020-11-04
MSCF Swift C 014868 2025-10-30 1.0332 1.0332 2022-01-26
MSCF AYWG 6M A 013214 2025-10-30 1.1507 1.1507 2022-07-29
MSCF AYWG 6M C 013215 2025-10-30 1.1357 1.1357 2022-07-29
MSCF Enhanced 18M A 016745 2025-10-30 1.0130 1.1840 2022-10-10
MSCF Quality Bond E 020244 2025-10-30 1.1184 1.1184 2023-12-06
MSCF Hengli Bond Fund A 019836 2025-10-30 1.0089 1.0389 2024-04-15
MSCF Hengli Bond Fund C 019837 2025-10-30 1.0059 1.0359 2024-04-15
MSCF Wenfeng Interest Rate Bond Fund A 022786 2025-10-30 1.0039 1.0039 2024-12-25
MSCF Wenfeng Interest Rate Bond Fund C 022787 2025-10-30 1.0039 1.0039 2024-12-25
MSCF Heng’an 30D Bond Fund A 023239 2025-10-30 1.0068 1.0068 2025-08-07
MSCF Heng’an 30D Bond Fund C 023240 2025-10-30 1.0066 1.0066 2025-08-07
MSCF Swift E 025562 2025-10-30 1.0490 1.0490 2025-09-25
FUND NAME CODE NAV DATE NAV NAV(ACC) RATING (3 YRS)* INCEPTION DATE
*China Galaxy Securities Co., Ltd.

Overview

Morgan Stanley Investment Management China (MSIM China), strives to provide diverse investment management services to a full spectrum of clients across both individual and institutional investors. Established as a joint venture in 2008, MSIM China became fully owned by Morgan Stanley Investment Management in 2023.      more >

Insights

The bond market in August experienced two phases: a flat period in the first half of the month and an upward period in the second half of the month. The market oscillating and finishing in the first half of the month was mainly due to the limited increase in market information and the release of risks to a large extent after the continuous decline      more >