Product Name
Pease Choose
  • Pease Choose
  • MSHF You Zhi Selected A
  • MSHF You Zhi Selected C
  • MSHF Basic
  • MSHF Resources
  • MSHF Money Market (Liquidated)
  • MSHF Leading
  • MSHF Enhanced Bond
  • MSHF Growth
  • MSHF Consumer-Led
  • MSHF Multi-factor
  • MSHF SZSE 300
  • MSHF Theme
  • MSHF Income Bond A
  • MSHF Income Bond C
  • MSHF Quantitative A
  • MSHF Dual-Benefit A
  • MSHF Dual-Benefit C
  • MSHF Enhanced 18M C
  • MSHF Quality Life
  • MSHF Aggressive Growth
  • MSHF Advanced 18M A
  • MSHF Advanced 18M C
  • MSHF Quality Bond A
  • MSHF Quality Bond C
  • MSHF Multi-strategy
  • MSHF New Opportunity (Liquidated)
  • MSHF Multi-Asset 18-month Rolling Fund (Liquidated)
  • MSHF Mainland-HK New Value Fund (Liquidated)
  • MSHF 18-month Incremental A (Liquidated)
  • MSHF 18-month Incremental C (Liquidated)
  • MSHF Healthcare A
  • Prospered Value 18-month Rolling Fund (Liquidated)
  • MSHF Smart Beta Mid/Small Cap Elasticity Fund (Liquidated)
  • MSHF Smart Beta Large Cap Elasticity Fund (Liquidated)
  • MSHF New Trend Fund (Liquidated)
  • MSHF Innovation A
  • MSHF Technology A
  • MSHF Quantitative C
  • MSHF ESG
  • MSHF MSCI A Fund A (Liquidated)
  • MSHF Swift A
  • MSHF Youyue A
  • MSHF Fengyu 63M
  • MSHF Domestic Demand A
  • MSHF MFYH 1Y
  • MSHF Emerging
  • MSHF Innovation C
  • MSHF 1-3Y ADBC Fund (Liquidated)
  • MSHF Fortune 1Y A
  • MSHF Fortune 1Y C
  • MSHF You Xiang 6M A
  • MSHF You Xiang 6M C
  • MSHF Healthcare C
  • MSHF SH HK SZ Selected A
  • MSHF SH HK SZ Selected C
  • MSHF Pension 2040 FOF
  • MSHF MSCI A Fund C (Liquidated)
  • MSHF Technology C
  • MSHF Swift C
  • MSHF Domestic Demand C
  • MSHF Youyue C
  • MSHF Service A
  • MSHF Service C
  • MSHF AYWG 6M A
  • MSHF AYWG 6M C
  • MSHF Enhanced 18M A
  • MSHF Digital Economy A
  • MSHF Digital Economy C
Product Code
Pease Choose
  • Pease Choose
  • 017922
  • 017923
  • 233001
  • 163302
  • 163303 (Liquidated)
  • 233006
  • 233005
  • 233007
  • 233008
  • 233009
  • 233010
  • 233011
  • 233012
  • 233013
  • 233015
  • 000024
  • 000025
  • 000064
  • 000309
  • 000594
  • 000415
  • 000416
  • 000419
  • 000420
  • 001291
  • 001348 (Liquidated)
  • 001655 (Liquidated)
  • 001737 (Liquidated)
  • 001859 (Liquidated)
  • 001860 (Liquidated)
  • 002708
  • 003094 (Liquidated)
  • 003312 (Liquidated)
  • 003311 (Liquidated)
  • 001738 (Liquidated)
  • 002885
  • 002707
  • 008305
  • 009246
  • 009384 (Liquidated)
  • 009752
  • 009893
  • 009816
  • 010314
  • 010222
  • 010322
  • 011712
  • 010492 (Liquidated)
  • 010938
  • 010939
  • 012368
  • 012369
  • 014030
  • 013356
  • 013357
  • 014022
  • 014866 (Liquidated)
  • 014871
  • 014868
  • 014869
  • 014867
  • 014246
  • 014247
  • 013214
  • 013215
  • 016745
  • 017102
  • 017103
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSHF You Zhi Selected A 017922 -- -- -- 1.5% 1.5% -
MSHF You Zhi Selected C 017923 -- -- -- 0.0% 0.0% -
MSHF Basic 233001 2023-06-09 0.7123 2.5770 1.5% 0.1% off 2004-03-26
MSHF Resources 163302 2023-06-09 0.8316 4.5535 1.5% 0.1% off 2005-09-27
MSHF Leading 233006 2023-06-09 2.9750 2.9750 1.5% 0.1% off 2009-09-22
MSHF Enhanced Bond 233005 2023-06-09 1.2889 2.1514 0.8% 0.1% off 2009-12-29
MSHF Growth 233007 2023-06-09 2.7940 3.1660 1.5% 0.1% off 2010-05-18
MSHF Consumer-Led 233008 2023-06-09 0.9111 0.9111 1.5% 0.1% off 2010-12-03
MSHF Multi-factor 233009 2023-06-09 1.1760 2.5810 1.5% 0.1% off 2011-05-17
MSHF SZSE 300 233010 2023-06-09 1.7060 1.7060 1.2% 0.1% off 2011-11-15
MSHF Theme 233011 2023-06-09 2.2800 3.8080 1.5% 0.1% off 2012-03-13
MSHF Income Bond A 233012 2023-06-09 1.2053 1.9982 0.8% 0.1% off 2012-08-28
MSHF Income Bond C 233013 2023-06-09 1.1894 1.9151 0.0% 0.0% 2012-08-28
MSHF Quantitative A 233015 2023-06-09 1.3910 1.7910 1.5% 0.1% off 2012-12-11
MSHF Dual-Benefit A 000024 2023-06-09 1.1384 1.6292 0.8% 0.1% off 2013-03-26
MSHF Dual-Benefit C 000025 2023-06-09 1.1236 1.5908 0.0% 0.0% 2013-03-26
MSHF Enhanced 18M C 000064 2023-06-09 1.0570 1.6590 0.0% 0.0% 2013-06-25
MSHF Quality Life 000309 2023-06-09 3.1380 3.1380 1.5% 0.1% off 2013-10-29
MSHF Aggressive Growth 000594 2023-06-09 2.4550 2.4550 1.5% 0.1% off 2014-05-29
MSHF Advanced 18M A 000415 2023-06-09 1.5280 1.6280 0.6% 0.1% off 2014-09-02
MSHF Advanced 18M C 000416 2023-06-09 1.4750 1.5750 0.0% 0.0% 2014-09-02
MSHF Quality Bond A 000419 2023-06-09 1.0234 1.3650 0.8% 0.1% off 2014-11-25
MSHF Quality Bond C 000420 2023-06-09 1.0160 1.3314 0.0% 0.0% 2014-11-25
MSHF Multi-strategy 001291 2023-06-09 1.0300 1.0300 1.5% 0.1% off 2015-06-02
MSHF Healthcare A 002708 2023-06-09 2.0700 2.0700 1.5% 0.1% off 2016-06-30
MSHF Innovation A 002885 2023-06-09 0.8341 0.8341 1.5% 0.1% off 2017-12-04
MSHF Technology A 002707 2023-06-09 1.5248 1.5248 1.5% 0.1% off 2017-12-13
MSHF Quantitative C 008305 2023-06-09 1.3800 1.3800 0.0% 0.0% 2019-12-18
MSHF ESG 009246 2023-06-09 0.8444 0.8444 1.5% 0.1% off 2020-07-16
MSHF Swift A 009752 2023-06-09 0.9404 0.9404 0.8% 0.1% off 2020-09-18
MSHF Youyue A 009893 2023-06-09 0.7259 0.7259 1.5% 0.1% off 2020-09-24
MSHF Fengyu 63M 009816 2023-06-09 1.0270 1.0970 0.3% 0.1% off 2020-11-04
MSHF Domestic Demand A 010314 2023-06-09 0.5852 0.5852 1.5% 0.1% off 2020-12-16
MSHF MFYH 1Y 010222 2023-06-09 0.9569 0.9569 0.8% 0.1% off 2021-01-26
MSHF Emerging 010322 2023-06-09 0.9190 0.9190 1.5% 0.1% off 2021-02-24
MSHF Innovation C 011712 2023-06-09 0.8305 0.8305 0.0% 0.0% 2021-03-11
MSHF Fortune 1Y A 010938 2023-06-09 0.9432 0.9432 0.8% 0.1% off 2021-05-24
MSHF Fortune 1Y C 010939 2023-06-09 0.9355 0.9355 0.0% 0.0% 2021-05-24
MSHF You Xiang 6M A 012368 2023-06-09 0.8029 0.8029 1.5% 0.1% off 2021-07-23
MSHF You Xiang 6M C 012369 2023-06-09 0.7969 0.7969 0.0% 0.0% 2021-07-23
MSHF Healthcare C 014030 2023-06-09 2.0580 2.0580 0.0% 0.0% 2021-10-28
MSHF SH HK SZ Selected A 013356 2023-06-09 0.6787 0.6787 1.5% 0.1% off 2021-11-23
MSHF SH HK SZ Selected C 013357 2023-06-09 0.6746 0.6746 0.0% 0.0% 2021-11-23
MSHF Pension 2040 FOF 014022 2023-06-07 0.9096 0.9096 1.2% 0.1% off 2021-12-15
MSHF Youyue C 014867 2023-06-09 0.7219 0.7219 0.0% 0.0% 2022-01-26
MSHF Domestic Demand C 014869 2023-06-09 0.5819 0.5819 0.0% 0.0% 2022-01-26
MSHF Swift C 014868 2023-06-09 0.9352 0.9352 0.0% 0.0% 2022-01-26
MSHF Technology C 014871 2023-06-09 1.5178 1.5178 0.0% 0.0% 2022-01-26
MSHF Service A 014246 2023-06-09 0.8731 0.8731 1.5% 0.1% off 2022-02-24
MSHF Service C 014247 2023-06-09 0.8682 0.8682 0.0% 0.0% 2022-02-24
MSHF AYWG 6M A 013214 2023-06-09 1.0091 1.0091 0.8% 0.1% off 2022-07-29
MSHF AYWG 6M C 013215 2023-06-09 1.0056 1.0056 0.0% 0.0% 2022-07-29
MSHF Enhanced 18M A 016745 2023-06-09 1.0410 1.0940 0.6% 0.6% 2022-10-10
MSHF Digital Economy A 017102 2023-06-09 1.0525 1.0525 1.5% 1.5% 2023-03-02
MSHF Digital Economy C 017103 2023-06-09 1.0508 1.0508 0.0% 1.8% 2023-03-02
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSHF Quality Life 000309 2023-06-09 3.1380 3.1380 1.5% 0.1% off 2013-10-29
MSHF Aggressive Growth 000594 2023-06-09 2.4550 2.4550 1.5% 0.1% off 2014-05-29
MSHF Multi-strategy 001291 2023-06-09 1.0300 1.0300 1.5% 0.1% off 2015-06-02
MSHF Emerging 010322 2023-06-09 0.9190 0.9190 1.5% 0.1% off 2021-02-24
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSHF You Zhi Selected A 017922 -- -- -- 1.5% 1.5% -
MSHF You Zhi Selected C 017923 -- -- -- 0.0% 0.0% -
MSHF Basic 233001 2023-06-09 0.7123 2.5770 1.5% 0.1% off 2004-03-26
MSHF Resources 163302 2023-06-09 0.8316 4.5535 1.5% 0.1% off 2005-09-27
MSHF Leading 233006 2023-06-09 2.9750 2.9750 1.5% 0.1% off 2009-09-22
MSHF Growth 233007 2023-06-09 2.7940 3.1660 1.5% 0.1% off 2010-05-18
MSHF Consumer-Led 233008 2023-06-09 0.9111 0.9111 1.5% 0.1% off 2010-12-03
MSHF Multi-factor 233009 2023-06-09 1.1760 2.5810 1.5% 0.1% off 2011-05-17
MSHF Theme 233011 2023-06-09 2.2800 3.8080 1.5% 0.1% off 2012-03-13
MSHF Quantitative A 233015 2023-06-09 1.3910 1.7910 1.5% 0.1% off 2012-12-11
MSHF Healthcare A 002708 2023-06-09 2.0700 2.0700 1.5% 0.1% off 2016-06-30
MSHF Innovation A 002885 2023-06-09 0.8341 0.8341 1.5% 0.1% off 2017-12-04
MSHF Technology A 002707 2023-06-09 1.5248 1.5248 1.5% 0.1% off 2017-12-13
MSHF Quantitative C 008305 2023-06-09 1.3800 1.3800 0.0% 0.0% 2019-12-18
MSHF ESG 009246 2023-06-09 0.8444 0.8444 1.5% 0.1% off 2020-07-16
MSHF Youyue A 009893 2023-06-09 0.7259 0.7259 1.5% 0.1% off 2020-09-24
MSHF Domestic Demand A 010314 2023-06-09 0.5852 0.5852 1.5% 0.1% off 2020-12-16
MSHF MFYH 1Y 010222 2023-06-09 0.9569 0.9569 0.8% 0.1% off 2021-01-26
MSHF Innovation C 011712 2023-06-09 0.8305 0.8305 0.0% 0.0% 2021-03-11
MSHF Fortune 1Y A 010938 2023-06-09 0.9432 0.9432 0.8% 0.1% off 2021-05-24
MSHF Fortune 1Y C 010939 2023-06-09 0.9355 0.9355 0.0% 0.0% 2021-05-24
MSHF You Xiang 6M A 012368 2023-06-09 0.8029 0.8029 1.5% 0.1% off 2021-07-23
MSHF You Xiang 6M C 012369 2023-06-09 0.7969 0.7969 0.0% 0.0% 2021-07-23
MSHF Healthcare C 014030 2023-06-09 2.0580 2.0580 0.0% 0.0% 2021-10-28
MSHF SH HK SZ Selected A 013356 2023-06-09 0.6787 0.6787 1.5% 0.1% off 2021-11-23
MSHF SH HK SZ Selected C 013357 2023-06-09 0.6746 0.6746 0.0% 0.0% 2021-11-23
MSHF Technology C 014871 2023-06-09 1.5178 1.5178 0.0% 0.0% 2022-01-26
MSHF Domestic Demand C 014869 2023-06-09 0.5819 0.5819 0.0% 0.0% 2022-01-26
MSHF Youyue C 014867 2023-06-09 0.7219 0.7219 0.0% 0.0% 2022-01-26
MSHF Service A 014246 2023-06-09 0.8731 0.8731 1.5% 0.1% off 2022-02-24
MSHF Service C 014247 2023-06-09 0.8682 0.8682 0.0% 0.0% 2022-02-24
MSHF Digital Economy A 017102 2023-06-09 1.0525 1.0525 1.5% 1.5% 2023-03-02
MSHF Digital Economy C 017103 2023-06-09 1.0508 1.0508 0.0% 1.8% 2023-03-02
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSHF SZSE 300 233010 2023-06-09 1.7060 1.7060 1.2% 0.1% off 2011-11-15
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSHF Enhanced Bond 233005 2023-06-09 1.2889 2.1514 0.8% 0.1% off 2009-12-29
MSHF Income Bond A 233012 2023-06-09 1.2053 1.9982 0.8% 0.1% off 2012-08-28
MSHF Income Bond C 233013 2023-06-09 1.1894 1.9151 0.0% 0.0% 2012-08-28
MSHF Dual-Benefit A 000024 2023-06-09 1.1384 1.6292 0.8% 0.1% off 2013-03-26
MSHF Dual-Benefit C 000025 2023-06-09 1.1236 1.5908 0.0% 0.0% 2013-03-26
MSHF Enhanced 18M C 000064 2023-06-09 1.0570 1.6590 0.0% 0.0% 2013-06-25
MSHF Advanced 18M A 000415 2023-06-09 1.5280 1.6280 0.6% 0.1% off 2014-09-02
MSHF Advanced 18M C 000416 2023-06-09 1.4750 1.5750 0.0% 0.0% 2014-09-02
MSHF Quality Bond A 000419 2023-06-09 1.0234 1.3650 0.8% 0.1% off 2014-11-25
MSHF Quality Bond C 000420 2023-06-09 1.0160 1.3314 0.0% 0.0% 2014-11-25
MSHF Swift A 009752 2023-06-09 0.9404 0.9404 0.8% 0.1% off 2020-09-18
MSHF Fengyu 63M 009816 2023-06-09 1.0270 1.0970 0.3% 0.1% off 2020-11-04
MSHF Swift C 014868 2023-06-09 0.9352 0.9352 0.0% 0.0% 2022-01-26
MSHF AYWG 6M A 013214 2023-06-09 1.0091 1.0091 0.8% 0.1% off 2022-07-29
MSHF AYWG 6M C 013215 2023-06-09 1.0056 1.0056 0.0% 0.0% 2022-07-29
MSHF Enhanced 18M A 016745 2023-06-09 1.0410 1.0940 0.6% 0.6% 2022-10-10
FUND NAME CODE NAV DATE NAV NAV(ACC) Lowest Interest Rate RATING (3 YRS)* INCEPTION DATE
MSHF Pension 2040 FOF 014022 2023-06-07 0.9096 0.9096 1.2% 0.1% off 2021-12-15
*China Galaxy Securities Co., Ltd.